Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals CATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Catherine | I00619 | ||
| 2 | BAUGH, Catherine | I03605 | b. | Chester, PA USA |
| 3 | BRYSON, Catherine | I03592 | ||
| 4 | FAUNTELEROY, Catherine | I00899 | ||
| 5 | GRUBB, Catherine | I03609 | b. 14 Apr 1790 | North Coventry Twp., Chester Co., PA USA |
| 6 | GRUMBACHER, Catherine | I03596 | b. 26 Aug 1743 | North Coventry Twp., Chester Co., PA USA |
We make every effort to document our research. If you have something you would like to add, please contact us.