Our Family's Journey Through Time

Submit Photo / Document
| Name | Gwendolyn McGEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 1902 | Arkansas USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1940 | Houston, Harris Co., TX, USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Family History Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I03849 | Gedcom081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 12 Aug 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family | ||||
| Children |
|
|||
| Family ID | F1212 | Group Sheet | Family Chart | ||
| Last Modified | 21 Feb 2013 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.