Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name equals JOHANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AHRENS, Johann | I02497 | ||
| 2 | BAUSTIAN, Johann | I01567 | b. 10 Apr 1870 | Granzin, Lübz, Mecklenburg-Schwerin, Germany |
| 3 | BEHM, Johann | I03734 | ||
| 4 | Dahlmann, Johann | I03237 | b. 1821 | |
| 5 | Dahlmann, Johann | I03425 | b. 1867 | |
| 6 | GAUL, Johann | I4229 | b. 1786 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 7 | SCHÄFER, Johann | I03643 | b. 28 Jun 1874 | Rheinbach, Rhein-Sieg, Nordrhein Westfalen, Bundesrepublik Deutschland |
| 8 | SCHÖPPNER, Johann | I04049 | b. 20 Aug 1819 | Steinau-Ürzell, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 9 | VOLSTORF, Johann | I03674 | b. 1863 | |
| 10 | WILDE, Johann | I03433 | b. 1823 | |
| 11 | WILDE, Johann | I03436 | b. 13 Dec 1856 | KAROW, Wismar, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
We make every effort to document our research. If you have something you would like to add, please contact us.