Our Family's Journey Through Time

Submit Photo / Document
| Name | Judith UNKNOWN | |
| Gender | Female | |
| Death | Abt 1829 | Barnwell Co., SC USA |
| Burial | After 1829 | |
| Person ID | I03354 | Gedcom081 |
| Last Modified | 27 Sep 2013 | |
| Family | Cornelius TOBIN, b. Abt 1759, Dublin, Kilkenny Co., Ireland d. Abt 1829, Fairmont, Barnwell Co., SC USA (Age 70 years) | |||
| Children |
|
|||
| Family ID | F772 | Group Sheet | Family Chart | ||
| Last Modified | 27 Sep 2013 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.