Our Family's Journey Through Time
Matches 1 to 26 of 26 for First Name equals MARY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I03711 | b. 4 Oct 1887 | Portsmouth Bay Michigan ![]() |
2 | ![]() | I03606 | b. | Chester, PA USA ![]() |
3 | ![]() | I00559 | b. 1658 | |
4 | ![]() | I03868 | ||
5 | ![]() | I02128 | b. 3 Sep 1778 | |
6 | ![]() | I04193 | ||
7 | ![]() | I00881 | ||
8 | ![]() | I00510 | b. 13 Oct 1701 | |
9 | ![]() | I03613 | b. 16 Mar 1799 | North Coventry Twp., Chester Co., PA USA ![]() |
10 | ![]() | I4210 | ||
11 | ![]() | I4241 | ||
12 | ![]() | I00460 | b. 21 Feb 1780 | |
13 | ![]() | I03469 | b. 5 Oct 1811 | |
14 | ![]() | I02375 | b. 1763 | |
15 | ![]() | I01203 | b. Abt 1690 | Llangirrig, Montgomery, Wales, United Kingdom ![]() |
16 | ![]() | I01241 | ||
17 | ![]() | I00491 | b. 16 Jan 1748 | |
18 | ![]() | I01255 | b. 1735 | East Nottingham, Chester, PA, USA ![]() |
19 | ![]() | I00442 | b. 1780 | |
20 | ![]() | I02410 | ||
21 | ![]() | I03483 | ||
22 | ![]() | I00516 | b. 1639 | |
23 | ![]() | I01474 | b. 1907 | |
24 | ![]() | I01552 | b. 2 Jan 1881 | San Antonio, Bexar Co., TX, USA ![]() |
25 | ![]() | I04016 | b. 1901 | |
26 | ![]() | I02441 | b. 4 Feb 1899 | Flatonia, Fayette Co., TX, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.