Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name equals RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Duckett, Richard Sr. | I00562 | b. 1673 | |
| 2 | FRITZKE, Richard | I03845 | b. 1890 | Neu Buckow, Kreis Bublitz, Poland |
| 3 | Isaac, Richard | I00556 | b. 1679 | |
| 4 | KALLERMAN, Richard | I01057 | ||
| 5 | KARDYS, Richard | I01060 | ||
| 6 | MAAß, Richard | I03264 | b. | Zadtkow, Kreis Belgard, Poland |
| 7 | Maxey, Richard | I03810 | ||
| 8 | PEREZ Rangel, Richard | I03130 | b. Abt 1914 | Monterrey, Nuevo León, Mexico |
| 9 | SALTONSTALL, Sir Richard | I04178 | b. 1521 | |
| 10 | WYCHE, Richard | I04176 |
We make every effort to document our research. If you have something you would like to add, please contact us.