Our Family's Journey Through Time
Matches 1 to 20 of 20 for First Name equals ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Rutpert) of Upper Rhine, Robert | I4506 | b. 0689 | Worms, Rhineland-Pfalz, Germany |
| 2 | Brose, Robert | I03293 | b. 12 Nov 1880 | |
| 3 | BRUTON, Robert | I00739 | ||
| 4 | Cooke, Robert | I00448 | b. 1700 | |
| 5 | Cooke, Robert | I00443 | b. 28 Mar 1752 | Chaptico, St. Mary's Co., MD, USA |
| 6 | GOSSETT, Robert Jr. | I00981 | ||
| 7 | HOWELL, Robert | I01024 | ||
| 8 | Hyde, Robert | I4242 | ||
| 9 | Kaddatz, Robert | I03345 | ||
| 10 | KADDATZ, Robert | I03583 | ||
| 11 | LONG, Robert | I01125 | ||
| 12 | MacLellan, Robert | I03480 | ||
| 13 | MARTIN, Robert | I00288 | ||
| 14 | McCLELLAND, Robert | I03457 | b. 9 Sep 1815 | Mt. Jackson, Lawrence Co., PA USA |
| 15 | MCNAMEE, Robert | I01197 | ||
| 16 | RIGNEY, Robert | I01306 | ||
| 17 | Schuster, Robert | I03267 | ||
| 18 | SCHUSTER, Robert | I03505 | ||
| 19 | the Strong, Robert | I4492 | b. 0820 | |
| 20 | THOMPSON, Robert | I00348 |
We make every effort to document our research. If you have something you would like to add, please contact us.