Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals SOPHIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BODDIN, Sophia | I03428 | b. 12 Apr 1845 | Wamckow, Kreis Prestin, Mecklenburg-Schwerin, Germany |
| 2 | LANGE, Sophia | I03726 | b. 1848 | |
| 3 | Sch, Sophia | I03416 | b. 1850 | |
| 4 | SCHÜTT, Sophia | I00010 | b. 1850 | |
| 5 | Wichmann, Sophia | I03249 | ||
| 6 | WICHMANN, Sophia | I03487 |
We make every effort to document our research. If you have something you would like to add, please contact us.