Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals SOPHIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sophie | I03675 | ||
| 2 | Sophie | I03443 | b. 23 Aug 1823 | Lüssow, Güstrow, Mecklenburg-Schwerin, Germany |
| 3 | Sophie | I03665 | b. 1824 | |
| 4 | Billhardt, Sophie | 2 | ||
| 5 | Dahlmann, Sophie | I03423 | b. 1851 | |
| 6 | Eiert, Sophie | I03306 | ||
| 7 | SCHÖNE, Sophie | I03251 | b. 4 Jul 1898 | Nordstemmen, Hannover, Niedersachsen, Bundesrepublik Deutschland |
We make every effort to document our research. If you have something you would like to add, please contact us.