Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals SUSANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I03567 | ||
2 | ![]() | I00450 | b. 1690 | |
3 | ![]() | I03610 | b. 4 Dec 1792 | North Coventry Twp., Chester Co., PA USA ![]() |
4 | ![]() | I00464 | b. 9 Dec 1747 | |
5 | ![]() | I03565 | ||
6 | ![]() | I04179 | ||
7 | ![]() | I00444 | b. 18 May 1760 | |
8 | ![]() | I01965 | b. 5 May 1880 | Valecillo, Nuevo León, Mexico ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.