Our Family's Journey Through Time
Matches 1 to 19 of 19 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALVERSON, Thomas | I04206 | ||
| 2 | DE LA GARZA, Thomas | I02092 | ||
| 3 | Duckett, Thomas | I00490 | b. 24 Oct 1744 | |
| 4 | Fowler, Thomas | I00552 | b. 1671 | |
| 5 | KIRKPATRICK, Thomas | I03461 | b. Aug 1769 | |
| 6 | McCLELLAN, Thomas | I03477 | b. Abt 1727 | Hunterdon, Hunterdon Co., NJ USA |
| 7 | McCLELLAND, Thomas | I03464 | b. 22 Jan 1809 | |
| 8 | Odell, Thomas Sr. | I00568 | b. Between 1660 - 1667 | |
| 9 | Odell, Thomas Jr. | I00566 | b. 1698 | |
| 10 | Parsons, Thomas | I00536 | b. 1632 | |
| 11 | POTTS, Thomas | I01285 | b. Abt 1582 | Llangirrig, Montgomery, Wales, United Kingdom |
| 12 | POTTS, Thomas | I01284 | b. 1632 | Llanidloes, Montgomery, Wales, United Kingdom |
| 13 | POYNTZ, Thomas | I04180 | ||
| 14 | Prather, Thomas | I00576 | b. 1671 | |
| 15 | ROBINS, Thomas | I03098 | ||
| 16 | Simmons, Thomas | I00475 | b. 5 Oct 1719 | |
| 17 | SPEAR, Thomas | I01400 | ||
| 18 | SPRIGG, Thomas Sr. | I04200 | ||
| 19 | Tugwell, Thomas Sr. | I00515 | b. 4 Dec 1629 |
We make every effort to document our research. If you have something you would like to add, please contact us.