Our Family's Journey Through Time
Matches 1 to 19 of 19 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, William | I02697 | ||
| 2 | Calverley, Sir de William | I4244 | ||
| 3 | COOKE, William | I03082 | b. 18 Jun 1790 | St. Mary's Co., Maryland, USA |
| 4 | DWYER, William | I00883 | ||
| 5 | Hunt, William | I04171 | ||
| 6 | LEAKE, William Sr. | I00244 | b. 1730 | |
| 7 | LEAKE, William Jr. | I00238 | b. 1753 | |
| 8 | LUPE, William | I01128 | ||
| 9 | McCLELLAND, William | I03459 | b. 28 Apr 1780 | |
| 10 | McCLELLAND, William | I03471 | b. 29 Apr 1817 | |
| 11 | Papke, William | I3621 | ||
| 12 | POYNTZ, Sir William | I04182 | ||
| 13 | RAMPLEY, William | I01303 | ||
| 14 | Redwine, William | I00496 | b. 1771 - 1780 | |
| 15 | SLINGERLAND, William | I00278 | ||
| 16 | SMITH, William | I04184 | ||
| 17 | VANCE, William | I03577 | b. 13 Dec 1813 | Ireland |
| 18 | WATKINS, William | I01573 | ||
| 19 | WATKINS, William | I01574 | b. | Wales, UK |
We make every effort to document our research. If you have something you would like to add, please contact us.