Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name starts with ANNIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I00699 | b. 1888 | |
2 | ![]() | I00183 | b. 22 Jan 1885 | Pontotoc, Mississippi, USA ![]() |
3 | ![]() | I00215 | b. 22 Jun 1895 | |
4 | ![]() | I00184 | b. 10 Dec 1910 | Ft. Hayes, Ellis Co., KS, USA ![]() |
5 | ![]() | I00308 | b. 06 Dec 1852 | Pontotoc, Mississippi, USA ![]() |
6 | ![]() | I01210 | ||
7 | ![]() | I01218 | b. 5 Dec 1870 | |
8 | ![]() | I02413 | ||
9 | ![]() | I01520 | b. 21 Jun 1857 | San Antonio, Bexar Co., TX, USA ![]() |
10 | ![]() | I01549 | b. 1888 |
We make every effort to document our research. If you have something you would like to add, please contact us.