Our Family's Journey Through Time

Submit Photo / Document
| Name | Beatrizde las RUELAS NAVARRO | |
| Birth | 1550 | Monclova, Coahuila, Mexico |
| Gender | Female | |
| Death | 1650 | Saltillo, Coahuila, Mexico |
| Person ID | I4528 | Gedcom081 |
| Last Modified | 3 Jun 2019 | |
| Family | Santos ROJO ACOSTA, b. 1535, Saltillo, Coahuila, Mexico d. 1614 (Age 79 years) | |||
| Children |
|
|||
| Family ID | F1487 | Group Sheet | Family Chart | ||
| Last Modified | 3 Jun 2019 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.