Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name starts with CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EGGERT, Carolina Sophia Luise Christiane | I00020 | b. 25 Sep 1833 | Lenensruh, Mecklenburg-Schwerin, Germany |
| 2 | GARZA Garza, Carolina | I03896 | b. 9 Jul 1889 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 3 | GORDON, Carol Ann | I00267 | b. 6 Mar 1950 | Chicago, Cook Co., IL, USA |
| 4 | HENNINGS, Carolina | I03668 | b. 1852 | |
| 5 | MOFFITT, Carolyn | I01206 | ||
| 6 | PEREZ GARZA, Carolyn "Carol" | I01820 | b. 3 Jan 1956 | East Chicago, Lake Co., IN, USA |
| 7 | RICH, Carol Ann | I03176 | b. 30 Sep 1996 | |
| 8 | SCHÜTT, Caroline Wilhelmine Louise Maria | I00006 | b. 23 Jun 1868 | Schimm, Mecklenburg-Schwerin, Germany |
| 9 | SCHWIMMER, Carole | I01366 | ||
| 10 | TREVINO Garza, Carolina | I03180 | b. 5 Jul 1882 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 11 | WURSTER, Carol | I01622 |
We make every effort to document our research. If you have something you would like to add, please contact us.