Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name starts with ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Queen Eleanor Plantagenet of Castille | I4453 | b. 13 Oct 1162 | Domfront, Orne, Lower Normandy, France |
| 2 | JOHNSON, Eleanor | I01048 | ||
| 3 | KIRKPATRICK, Eleanor | I03458 | b. 9 Aug 1815 | |
| 4 | NISHIHIRA, Eleanor | I00208 | b. 18 Mar 1922 | Honolulu, Honolulu, Hawaii, USA |
| 5 | Nuthall, Eleanor | I04205 | ||
| 6 | Sprigg, Eleanor | I00579 | b. 1675 |
We make every effort to document our research. If you have something you would like to add, please contact us.