Our Family's Journey Through Time
Matches 1 to 50 of 63 for First Name starts with ELI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Unknown), Elizabeth | I03094 | ||
| 2 | BACON, Elizabeth | I04204 | ||
| 3 | BARTHEL, Elisabete | I00018 | b. 20 Jul 1926 | Wolfgang, Hanau, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 4 | BAUGH, Elizabeth | I03594 | b. 14 May 1764 | North Coventry Twp., Chester Co., PA USA |
| 5 | BELL, Elizabeth | I00701 | b. 14 Jul 1896 | San Antonio, Bexar Co., TX, USA |
| 6 | BERKELEY, Elizabeth Churchill | I02445 | b. 1802 | |
| 7 | BLACKMAN, Eliza Addison | I00714 | ||
| 8 | BRAMLETTE, Elizabeth E. "Betty" | I04035 | b. 1846 | Pontotoc, Pontotoc Co., MS USA |
| 9 | Cheney, Elizabeth | I00555 | ||
| 10 | Cooke, Elias Green | I02136 | b. 6 Jun 1793 | |
| 11 | Cooke, Elizbeth | I02137 | b. 7 May 1795 | |
| 12 | DAVILA GONZALEZ, Elia | I02630 | ||
| 13 | Day, Elizabeth | I00529 | b. 1691 | |
| 14 | DUNCAN, Elizabeth | I03553 | ||
| 15 | EWING, Elizabeth | I03481 | ||
| 16 | GARZA, Eligia | I02868 | ||
| 17 | GARZA CHAPA, Elias | I02578 | b. 20 Jul 1891 | Rancho Nuevo, Sabinas Hidalgo, Nuevo Leon, Mexico |
| 18 | GARZA Chapa, Elias | I02945 | b. 28 Jan 1901 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 19 | GARZA CISNEROS, Elias | I02588 | b. 20 Jun 1923 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 20 | GARZA GARZA, Elia | I02159 | b. 11 Mar1928 | Sombreretillo, Sabinas Hidalgo, Nuevo Leon, Mexico |
| 21 | GARZA GARZA, Elidia | I01635 | b. 1928 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 22 | GARZA GARZA, Elisa | I01636 | b. Mar 1930 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 23 | GARZA VILLARREAL, Elida | I01664 | ||
| 24 | GAUL, Elisabetha | I4237 | b. 1802 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 25 | Gill, Eliza Adaline | I03952 | ||
| 26 | GÖBEL, Elise | I03936 | ||
| 27 | GRUBB, Elizabeth | I03612 | b. 9 Jun 1797 | North Coventry Twp., Chester Co., PA USA |
| 28 | HARMS, Elise Sophia Wilhelmine Karoline | I00024 | b. 2 Oct 1862 | Greese, Lübow, Mecklenburg-Schwerin, Germany |
| 29 | HEBDON, Elizabeth | I01015 | ||
| 30 | Hohler, Elisabeth | I03298 | b. 25 Mar 1902 | |
| 31 | HOHLER, Elisabeth "Liesel" | I03536 | b. 25 Mar 1902 | |
| 32 | Hunt, Elizabeth | I00495 | b. 21 Oct 1791 | |
| 33 | HUSSEY, Elizabeth | I01035 | ||
| 34 | JAMISON, Elizabeth | I01044 | ||
| 35 | KING, Elizabeth | I01064 | ||
| 36 | KING, Elizabeth Newton | I01065 | ||
| 37 | KÖNIG, Elisabeth | I4228 | ||
| 38 | LEAKE, Eliza A | I03945 | b. 17 Sep 1848 | Bartow Co., GA, USA |
| 39 | LIEDEBRAND, Elise | I00116 | b. 30 Dec 1876 | Waldkappel, Hessen, Germany |
| 40 | LIERMANN, Elisabeth Friederike Christine | I03906 | ||
| 41 | McCLELLAND, Elizabeth A. | I03476 | b. 1827 | |
| 42 | MCCLELLAND, Elizabeth Ann | I01154 | b. 10 Jun 1938 | San Antonio, Bexar Co., TX, USA |
| 43 | MCNAMEE, Eli Joseph | I01179 | b. 27 Jan 1848 | Pomeroy, Meigs Co., Ohio, United States |
| 44 | MCNAMEE, Elias B. | I02830 | b. After 1756 | |
| 45 | Merrill, Reverend Elijah | I01682 | ||
| 46 | MORALES FLORES, Elida | I02006 | b. 8 Sep 1919 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| 47 | NEWTON, Elizabeth Holcombe | I01229 | b. 1908 | |
| 48 | Nuthall, Elizabeth | I00575 | b. 1710 | |
| 49 | PEREZ, Elizabeth | I03984 | ||
| 50 | POTTS, Elizabeth | I01280 | b. Abt 1636 | Llanidloes, Montgomery, Wales, United Kingdom |
We make every effort to document our research. If you have something you would like to add, please contact us.