Our Family's Journey Through Time

Submit Photo / Document
| Name | Heinerich HARMS | |
| Birth | 25 Sep 1823 | GÄGELOW, (AG. Wismar), Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
|
||
| Gender | Male | |
| Person ID | I03757 | Gedcom081 |
| Last Modified | 24 Feb 2014 | |
| Father | Christian Friedrich Ulrich HARMS, b. 15 Aug 1790, KRITZOW, Parchim, Mecklenburg-Vorpommern, Bundesrepublik Deutschland d. 15 Aug 1872, Greese, Lübow, Mecklenburg-Schwerin, Germany (Age 82 years) | |
| Relationship | Birth | |
| Mother | Maria Sophia WITTHOHN d. 01 Jan 1858, KLEIN WOLTERSDORF, Proseken, Wismar, Evangelisch-Lutherische Landeskirche Mecklenburgs, Evangelische Kirche in Deutschland | |
| Relationship | Birth | |
| Marriage | 11 Oct 1822 | |
|
||
| Family ID | F18 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.