Our Family's Journey Through Time
Matches 1 to 14 of 14 for First Name starts with JAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adair, Jane | I00474 | b. 30 May 1765 | |
| 2 | BRAMLETTE, Jane K | I04033 | b. 1835 | Alabama, USA |
| 3 | GARNER, Jane A. "Jennie" | I00745 | b. 5 Jul 1886 | Milam Co., TX USA |
| 4 | HARMS, Jan | I00161 | b. 24 May 1982 | Euskirchen, Köln, Nordrhein-Westfalen, Bundesrepublik Deutschland |
| 5 | HIBBERT, Janette | I01017 | ||
| 6 | HUGHART, Jane | I04188 | ||
| 7 | McCLELLAND, Jane | I03473 | b. 1820 | |
| 8 | Praed, Jane | I03101 | b. Abt 1594 | |
| 9 | Tippelt, Jana | I03325 | ||
| 10 | TIPPELT, Jana | I03563 | ||
| 11 | TOBIN, Janie Gardner | I01525 | b. 8 Jul 1903 | |
| 12 | TOMLINSON, Jane Cathrine | I00192 | ||
| 13 | TRIMBLE, Janet | I03478 | b. 1731 | At Sea |
| 14 | WILLIAMS, Jane | I01615 |
We make every effort to document our research. If you have something you would like to add, please contact us.