Our Family's Journey Through Time

Submit Photo / Document
| Name | Levisa Evalina THOMAS | |
| Birth | 1824 | TN USA |
| Gender | Female | |
| Death | 9 Jul 1906 | Marble Falls, Burnet Co., TX USA |
| Burial | After 9 Jul 1906 | Marble Falls City Cemetery, Marble Falls, Burnet Co., TX USA |
| Person ID | I03870 | Gedcom081 |
| Last Modified | 7 Mar 2013 | |
| Family | Samuel SMITH, b. 1823, New London, Ralls Co., MO USA d. 18 Aug 1882, Travis Co., TX USA (Age 59 years) | |||||||||
| Marriage | MO USA |
|||||||||
| Children |
|
|||||||||
| Family ID | F1223 | Group Sheet | Family Chart | ||||||||
| Last Modified | 8 Mar 2013 | |||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.