Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name starts with SOPHIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sophie | I03675 | ||
| 2 | Sophie | I03443 | b. 23 Aug 1823 | Lüssow, Güstrow, Mecklenburg-Schwerin, Germany |
| 3 | Sophie | I03665 | b. 1824 | |
| 4 | Billhardt, Sophie | 2 | ||
| 5 | Dahlmann, Sophie | I03423 | b. 1851 | |
| 6 | Eiert, Sophie | I03306 | ||
| 7 | ROSIEN, Sophie Friederike Magdalena Helmine | I03693 | b. 16 Jun 1821 | Zolkendorf, Mecklenburg-Schwerin, Germany |
| 8 | SCHÖNE, Sophie | I03251 | b. 4 Jul 1898 | Nordstemmen, Hannover, Niedersachsen, Bundesrepublik Deutschland |
| 9 | Utescher, Sophie Carolina Lisette | I03236 | b. 21 Nov 1861 | Neukloster |
We make every effort to document our research. If you have something you would like to add, please contact us.