Our Family's Journey Through Time
Matches 1 to 14 of 14 for First Name starts with WALTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAIN, Walter Mathis | I00669 | ||
| 2 | CORDER, Walter | I02037 | ||
| 3 | CORDER, Walter Lee | I02035 | ||
| 4 | COX, Walter | I00296 | b. 29 Jun 1882 | |
| 5 | Dahlmann, Walter | I03371 | b. 4 Mar1904 | DAMEROW, Rostock, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 6 | GAITZSCH, Walter | I00101 | ||
| 7 | MAESSEN, Walter Anthony | I01134 | ||
| 8 | MCNAMEE, Walter Eli | I01202 | b. 27 Mar 1887 | Racine, Meigs Co., OH |
| 9 | Pictor, Walter William Jr. | I01670 | ||
| 10 | SCHOLZ, Walter | I00107 | b. 24 Jun 1920 | Harpersdorf, Kraftsdorf, Greiz, Thüringen, Bundesrepublik Deutschland |
| 11 | SCHÖNE, Walter | I03213 | b. 14 Sep 1891 | Nordstemmen, Hannover, Niedersachsen, Bundesrepublik Deutschland |
| 12 | SCHÜRG, Walter | I00123 | b. Abt 1900 | |
| 13 | SCHWARTZE, Walter Robert Gustav | I03367 | b. 17 Jun 1892 | Breslau (Wrocław), Poland |
| 14 | STEVES, Walter II | I01447 | b. 1917 |
We make every effort to document our research. If you have something you would like to add, please contact us.