Our Family's Journey Through Time
Matches 1 to 17 of 17 for First Name starts with WILHELM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wilhelm (WILL) Carl Friedrich | I03705 | b. 21 Oct 1864 | |
| 2 | BLOHM, Wilhelmine | I02666 | b. 1 Apr 1879 | Schlutow, Mecklenburg-Schwerin, Germany |
| 3 | BUSCHHUSEN, Wilhelmine Karoline Katharina | I03792 | b. 26 Oct 1852 | Amt NEUKLOSTER-WARIN, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 4 | BÜTOW, Wilhelm "Willi" | I03859 | b. 23 May 1899 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 5 | GRÜN, Wilhelmine | I00008 | b. 7 Jun 1875 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland |
| 6 | HARMS, Wilhelm Fritz Heinrich | I00023 | b. 22 Nov 1860 | Greese, Lübow, Mecklenburg-Schwerin, Germany |
| 7 | HARMS, Wilhelmine Luise Emilie Karla | I00126 | b. 18 Mar 1920 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 8 | KÖPPLER, Wilhelm Martin | I04146 | b. 2 Dec 1890 | |
| 9 | Levknecht, Wilhelmine Dorothea Anna | I03247 | b. 22 Mar 1821 | Amt NEUKLOSTER-WARIN, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 10 | ROSEN, Wilhelm | I03916 | ||
| 11 | ROSEN, Wilhelmine | I00122 | b. Abt 1900 | |
| 12 | Sch, Wilhelminna | I03417 | b. 1856 | |
| 13 | SCHINDLER, Wilhelm | I03778 | ||
| 14 | SCHMIDT, Wilhelm | I02647 | ||
| 15 | SCHÖNE, Wilhelm Adolf | I02474 | b. 14 Jul 1893 | Nordstemmen, Hannover, Niedersachsen, Bundesrepublik Deutschland |
| 16 | SCHÜTT, Wilhelminna | I00011 | b. 1856 | |
| 17 | WULF, Wilhelm August Johann Heinrich | I02641 | b. 23 Apr 1882 | KLETZIN, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
We make every effort to document our research. If you have something you would like to add, please contact us.