Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals BLACK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I04198 | ||
2 | ![]() | I03962 | b. 4 Oct 1992 | Kingwood, Harris Co., TX, USA ![]() |
3 | ![]() | I00440 | b. 12 Mar 1810 | |
4 | ![]() | I04197 | ||
5 | ![]() | I03892 | b. 15 May 1943 | Amarillo, Potter Co., TX, USA ![]() |
6 | ![]() | I00713 |
We make every effort to document our research. If you have something you would like to add, please contact us.