Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals FLORES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Flores, Anselmo | I02007 | ||
| 2 | FLORES, Doretea | I03144 | ||
| 3 | FLORES, Felix | I03104 | ||
| 4 | Flores, Manuela | I02005 | ||
| 5 | FLORES, Maria Liberata | I02091 | ||
| 6 | FLORES, Maria Rosalia | I4346 | b. 1780 | Sabinas Hidalgo, Nuevo León, Mexico |
| 7 | FLORES, Martina | I4217 | b. | Antiguo Guerrero, Tamaulipas, MEX |
| 8 | FLORES, Rita | I00914 |
We make every effort to document our research. If you have something you would like to add, please contact us.