Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals FLORES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I02007 | ||
2 | ![]() | I03144 | ||
3 | ![]() | I03104 | ||
4 | ![]() | I02005 | ||
5 | ![]() | I02091 | ||
6 | ![]() | I4346 | b. 1780 | Sabinas Hidalgo, Nuevo León, Mexico ![]() |
7 | ![]() | I4217 | b. | Antiguo Guerrero, Tamaulipas, MEX ![]() |
8 | ![]() | I00914 |
We make every effort to document our research. If you have something you would like to add, please contact us.