Our Family's Journey Through Time
Matches 1 to 12 of 12 for Last Name equals FRITZKE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I03843 | b. 1881 | Neu Buckow, Kreis Bublitz, Poland ![]() |
2 | ![]() | I03219 | b. 23 Sep 1915 | Neu Buckow, Kreis Bublitz, Poland ![]() |
3 | ![]() | I03218 | b. 12 Feb 1886 | Neu Buckow, Kreis Bublitz, Poland ![]() |
4 | ![]() | I03846 | b. 1891 | Neu Buckow, Kreis Bublitz, Poland ![]() |
5 | ![]() | I03841 | b. 19 Jun 1855 | Groß Dubberow, Kreis Belgard, Poland ![]() |
6 | ![]() | I03223 | ||
7 | ![]() | I03220 | b. 10 Oct 1912 | Neu Buckow, Kreis Bublitz, Poland ![]() |
8 | ![]() | I03844 | b. 1887 | Neu Buckow, Kreis Bublitz, Poland ![]() |
9 | ![]() | I03260 | ||
10 | ![]() | I03842 | b. 1879 | Neu Buckow, Kreis Bublitz, Poland ![]() |
11 | ![]() | I03845 | b. 1890 | Neu Buckow, Kreis Bublitz, Poland ![]() |
12 | ![]() | I03222 | b. 7 Oct 1907 | Neu Buckow, Kreis Bublitz, Poland ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.