Our Family's Journey Through Time
Matches 1 to 13 of 13 for Last Name equals GARNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I00830 | b. 2 Sep 1844 | Jefferson Co., TX USA ![]() |
2 | ![]() | I02554 | b. 19 May 1883 | Milam Co., TX USA ![]() |
3 | ![]() | I02298 | b. 24 Nov 1872 | Milam Co., TX USA ![]() |
4 | ![]() | I02636 | b. 3 Oct 1889 | Milam Co., TX USA ![]() |
5 | ![]() | I01106 | b. 26 Aug 1810 | St. Landry parish, LA USA ![]() |
6 | ![]() | I02637 | b. 6 Mar 1893 | Milam Co., TX USA ![]() |
7 | ![]() | I00745 | b. 5 Jul 1886 | Milam Co., TX USA ![]() |
8 | ![]() | I02432 | b. 27 Dec 1884 | Milam Co., TX USA ![]() |
9 | ![]() | I02353 | b. 15 Jan 1876 | Hare, Williamson Co., TX USA ![]() |
10 | ![]() | I02244 | b. 3 Oct 1867 | Thorndale, Milam Co., TX USA ![]() |
11 | ![]() | I02345 | b. 1873 | Milam Co., TX USA ![]() |
12 | ![]() | I02305 | b. 5 Feb 1872 | Milam Co., TX USA ![]() |
13 | ![]() | I02354 | b. 14 Jul 1878 | Milam Co., TX USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.