Our Family's Journey Through Time
Matches 1 to 17 of 17 for Last Name equals GAUL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GAUL, Anna Catharina | I4232 | b. 1791 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 2 | GAUL, Anton | I00419 | b. 14 Jun 1849 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 3 | GAUL, Bernhard "Bernardus" | I04042 | c. 18 Dec 1784 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 4 | GAUL, Catharina | I4231 | b. 1790 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 5 | GAUL, Charlotte | I04191 | b. 21 May 2012 | |
| 6 | GAUL, Dorothea | I4236 | b. 1800 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 7 | GAUL, Elisabetha | I4237 | b. 1802 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 8 | GAUL, Eva Catharina | I4234 | b. 1796 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 9 | GAUL, Heinrich Anton "Heinz" | I00001 | b. 27 Apr 1917 | Frankfurt am Main, Hessen, Bundesrepublik Deutschland |
| 10 | GAUL, Jacob | I4233 | b. 1794 | |
| 11 | GAUL, Johann | I4229 | b. 1786 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 12 | GAUL, Johannes | I03776 | b. 11 Nov 1812 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 13 | GAUL, Karl Adolf | I00038 | b. 31 Oct 1888 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 14 | GAUL, Magdalena | I4230 | b. 1788 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 15 | GAUL, Margareta | I00408 | b. 01 Apr 1925 | Frankfurt am Main, Hessen, Bundesrepublik Deutschland |
| 16 | GAUL, Margaretha | I4226 | b. 1823 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 17 | GAUL, Sebastian | I4227 |
We make every effort to document our research. If you have something you would like to add, please contact us.