Our Family's Journey Through Time
Matches 1 to 13 of 13 for Last Name equals HENNINGS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I03666 | ||
2 | ![]() | I03668 | b. 1852 | |
3 | ![]() | I03669 | b. 1848 | |
4 | ![]() | I03488 | b. 3 Dec 1892 | Tessin, Tessin, Mecklenburg-Schwerin, Germany ![]() |
5 | ![]() | I03559 | b. | Tessin ![]() |
6 | ![]() | I03321 | b. 1 Jun 1897 | Tessin, Tessin, Mecklenburg-Schwerin, Germany ![]() |
7 | ![]() | I03670 | b. 1850 | |
8 | ![]() | I03252 | b. 25 Aug 1862 | Tessin, Tessin, Mecklenburg-Schwerin, Germany ![]() |
9 | ![]() | I03302 | b. 1 Aug 1924 | Rostock ![]() |
10 | ![]() | I03203 | b. 31 Jan 1922 | Rostock-Barnstorf, Mecklenburg-Schwerin, Germany ![]() |
11 | ![]() | I03667 | b. 1854 | |
12 | ![]() | I03336 | ||
13 | ![]() | I03574 |
We make every effort to document our research. If you have something you would like to add, please contact us.