Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals NUTHALL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nuthall, Eleanor | I04205 | ||
| 2 | Nuthall, Elizabeth | I00575 | b. 1710 | |
| 3 | NUTHALL, John | I04202 | ||
| 4 | NUTHALL, John | I04203 | ||
| 5 | Nuthall, John | I4240 | ||
| 6 | Nuthall, John | I00578 | b. 1671 |
We make every effort to document our research. If you have something you would like to add, please contact us.