Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals ROSEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ROSEN, Beatrice Emilie | I00004 | b. 6 Sep 1895 | Rochusstr. 162, GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland |
| 2 | ROSEN, Ferdinand | I00007 | b. 19 Nov 1868 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland |
| 3 | ROSEN, Ludwig August | I00117 | b. 07 Nov 1896 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland |
| 4 | ROSEN, Simon | I00164 | b. 28 Apr 1844 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland |
| 5 | ROSEN, Wilhelm | I03916 | ||
| 6 | ROSEN, Wilhelmine | I00122 | b. Abt 1900 |
We make every effort to document our research. If you have something you would like to add, please contact us.