Our Family's Journey Through Time
Matches 1 to 22 of 22 for Last Name equals SCHÄFER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I03664 | b. 4 Jul 1818 | Rheinbach, Rhein-Sieg, Nordrhein Westfalen, Bundesrepublik Deutschland ![]() |
2 | ![]() | I03660 | b. 1 Aug 1923 | |
3 | ![]() | I03656 | b. 18 May 1915 | |
4 | ![]() | I03646 | b. 22 May 1903 | |
5 | ![]() | I03630 | ||
6 | ![]() | I03643 | b. 28 Jun 1874 | Rheinbach, Rhein-Sieg, Nordrhein Westfalen, Bundesrepublik Deutschland ![]() |
7 | ![]() | I03647 | b. 17 Nov 1904 | |
8 | ![]() | I03635 | b. 21 Sep | |
9 | ![]() | I03649 | b. 6 Jan 1906 | |
10 | ![]() | I03620 | b. 21 Dec 1910 | Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland ![]() |
11 | ![]() | I03652 | b. 21 Jun 1908 | |
12 | ![]() | I03619 | b. 10 Feb 1945 | Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland ![]() |
13 | ![]() | I03654 | b. 25 Oct 1912 | |
14 | ![]() | I03629 | b. 23 Jun | Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland ![]() |
15 | ![]() | I03658 | b. 16 Aug 1919 | |
16 | ![]() | I03631 | b. | Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland ![]() |
17 | ![]() | I03651 | b. 25 May 1907 | |
18 | ![]() | I03657 | b. 4 May 1918 | |
19 | ![]() | I03638 | b. 26 Dec | |
20 | ![]() | I03653 | b. 25 Nov 1909 | |
21 | ![]() | I03659 | b. 4 Feb 1921 | |
22 | ![]() | I03655 | b. 22 Mar 1914 |
We make every effort to document our research. If you have something you would like to add, please contact us.