Our Family's Journey Through Time
Matches 1 to 12 of 12 for Last Name equals Schubert
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I03215 | ||
2 | ![]() | I03453 | ||
3 | ![]() | I03228 | ||
4 | ![]() | I03466 | b. 1927 | Schmölln, Bautzen, Sachsen, Germany ![]() |
5 | ![]() | I03230 | ||
6 | ![]() | I03468 | b. 1933 | Schmölln, Bautzen, Sachsen, Germany ![]() |
7 | ![]() | I03227 | ||
8 | ![]() | I03465 | b. 1925 | Schmölln, Bautzen, Sachsen, Germany ![]() |
9 | ![]() | I03740 | ||
10 | ![]() | I03741 | ||
11 | ![]() | I03229 | ||
12 | ![]() | I03467 | b. 1929 | Schmölln, Bautzen, Sachsen, Germany ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.