Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals Vance
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I01549 | b. 1888 | |
2 | ![]() | I01550 | b. 12 Mar 1857 | |
3 | ![]() | I01052 | b. 1879 | |
4 | ![]() | I03579 | ||
5 | ![]() | I01551 | b. 29 Dec 1883 | San Antonio, Bexar Co., TX, USA ![]() |
6 | ![]() | I01552 | b. 2 Jan 1881 | San Antonio, Bexar Co., TX, USA ![]() |
7 | ![]() | I03577 | b. 13 Dec 1813 | Ireland ![]() |
8 | ![]() | I01553 | b. 1892 |
We make every effort to document our research. If you have something you would like to add, please contact us.