Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals WATKINS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I01915 | ||
2 | ![]() | I01566 | ||
3 | ![]() | I00169 | b. 5 Nov 1883 | 733 Harry St., Youngstown, Mahoning Co., OH, USA ![]() |
4 | ![]() | I01568 | ||
5 | ![]() | I01569 | ||
6 | ![]() | I02152 | b. 2 Oct 1907 | Youngstown, Mahoning Co., OH, USA ![]() |
7 | ![]() | I01570 | ||
8 | ![]() | I01571 | b. 21 Sep 1879 | Youngstown, Mahoning Co., OH, USA ![]() |
9 | ![]() | I01572 | ||
10 | ![]() | I01573 | ||
11 | ![]() | I01574 | b. | Wales, UK ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.