Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 1 to 50 of 1794 » All Reports » Comma-delimited CSV file
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F990 | I03261 | 0 | tree1 | |||||||
| 2 | F1017 | I03271 | 0 | tree1 | |||||||
| 3 | F999 | I03292 | 0 | tree1 | |||||||
| 4 | F1053 | I03383 | 0 | tree1 | |||||||
| 5 | F1091 | I03509 | 0 | tree1 | |||||||
| 6 | F1102 | I03530 | 0 | tree1 | |||||||
| 7 | F1151 | 19 Dec 1878 | I03708 | 0 | tree1 | ||||||
| 8 | F1462 | I4479 | Adelaide | 0952 | 0 | tree1 | |||||
| 9 | F1287 | I04079 | Agatha | 0 | tree1 | ||||||
| 10 | F1255 | I03988 | Alexandra | 0 | tree1 | ||||||
| 11 | F1189 | I03804 | Andrea | 0 | tree1 | ||||||
| 12 | F1173 | I03762 | Anna | 1817 | 0 | tree1 | CENS | ||||
| 13 | F1004 | I03239 | Anna Maria | 3 Feb 1841 | 0 | tree1 | NAME | Lange | |||
| 14 | F1461 | I4477 | Aramburga | 0999 | 0 | tree1 | |||||
| 15 | F1548 | I4648 | Argenta | 1460 | 0 | tree1 | |||||
| 16 | F1054 | I03388 | Bertha | 0 | tree1 | NAME | Schwahn | ||||
| 17 | F1054 | I03388 | Bertha | 0 | tree1 | RESI | |||||
| 18 | F1130 | I03626 | Bertha | 0 | tree1 | RESI | |||||
| 19 | I00523 | ||||||||||
| 20 | F562 | I01793 | Chonita | 0 | tree1 | ||||||
| 21 | F1023 | I03317 | Christine | 0 | tree1 | NAME | Fritzke | ||||
| 22 | F1197 | I03817 | Deanna | 0 | tree1 | ||||||
| 23 | F571 | I01824 | Deborah | 0 | tree1 | ||||||
| 24 | F231 | I00593 | Donna | 0 | tree1 | ||||||
| 25 | F1448 | I4451 | Dulce of Aragon | 1160 | 0 | tree1 | |||||
| 26 | F1449 | 22 Sep 1177 | I4453 | Eleanor | 13 Oct 1162 | 0 | tree1 | ||||
| 27 | F1217 | I03860 | Elfrieda | 14 Jul 1900 | 0 | tree1 | |||||
| 28 | I00521 | ||||||||||
| 29 | F998 | I03291 | Gertrud | 0 | tree1 | NAME | Brose | ||||
| 30 | F1101 | I03529 | Gertrud | 0 | tree1 | ||||||
| 31 | F1163 | I03744 | Gertrud | 0 | tree1 | ||||||
| 32 | F534 | I01705 | Guadalupe | 0 | tree1 | ||||||
| 33 | F139 | I00731 | Helen H. | 0 | tree1 | ||||||
| 34 | F566 | I01805 | Herlinda | 0 | tree1 | ||||||
| 35 | F769 | I02510 | Hilde | 0 | tree1 | ||||||
| 36 | F1161 | I03738 | Hildegard | 0 | tree1 | RESI | |||||
| 37 | F1052 | I03404 | Ida | 0 | tree1 | NAME | Dahlmann | ||||
| 38 | F1132 | I03642 | Ida | 0 | tree1 | ||||||
| 39 | F202 | I00537 | Isabell | 0 | tree1 | ||||||
| 40 | I4254 | ||||||||||
| 41 | F1057 | I03406 | Lilo | 0 | tree1 | NAME | Schmidt | ||||
| 42 | F1136 | I03644 | Lilo | 0 | tree1 | ||||||
| 43 | F1051 | I03398 | Lisbeth | 0 | tree1 | NAME | Dahlmann | ||||
| 44 | F1134 | I03636 | Lisbeth | 0 | tree1 | ||||||
| 45 | F1259 | I03998 | Magdalena | 0 | tree1 | ||||||
| 46 | F1112 | I03632 | Margret | 9 Jul | 0 | tree1 | |||||
| 47 | F1041 | I03346 | Maria | 0 | tree1 | NAME | Kaddatz | ||||
| 48 | F1041 | I03346 | Maria | 0 | tree1 | RESI | |||||
| 49 | F1119 | I03584 | Maria | 0 | tree1 | RESI | |||||
| 50 | F1265 | I04012 | Marie | 0 | tree1 | CENS |
We make every effort to document our research. If you have something you would like to add, please contact us.