Our Family's Journey Through Time
Description: Report of all occuring second place levels, including frequency, ordered by place level.
Matches 1 to 50 of 717 » All Reports » Comma-delimited CSV file
# | Ebene2 | Anzahl |
---|---|---|
1 | 1 | |
2 | Jilotepec | 1 |
3 | Los Angeles Co. | 1 |
4 | PORT HUENEME | 1 |
5 | Sabinas Hidalgo | 1 |
6 | "Col San Rafael" | 1 |
7 | (AG. Wismar) | 1 |
8 | (New Spain) | 1 |
9 | 101 2nd Street | 1 |
10 | 1320 Main Street | 1 |
11 | 18258 | 1 |
12 | 1861 Dallas Highway | 1 |
13 | 1917 Cochran | 1 |
14 | 20 de Noviembre S/N | 1 |
15 | 50171 Kerpen-Blatzheim | 1 |
16 | 537th Anti Aircraft Btry | 1 |
17 | 53881 | 1 |
18 | Adair Co. | 1 |
19 | Agualeguas | 1 |
20 | Aguirre Puntarenas | 1 |
21 | Ahrensbök | 1 |
22 | Ain | 1 |
23 | Akron | 1 |
24 | AL | 1 |
25 | AL USA | 2 |
26 | Alabama | 1 |
27 | Albacete | 3 |
28 | Albany Co. | 1 |
29 | Aleutian Islands | 1 |
30 | Alexander | 1 |
31 | Alice | 1 |
32 | Allegany | 1 |
33 | Amarillo | 1 |
34 | Andalusia | 4 |
35 | Andover | 1 |
36 | Anklam | 1 |
37 | Ann Arbor | 1 |
38 | Ansbach | 1 |
39 | Apodaca | 1 |
40 | Apt 227 | 1 |
41 | Aquitaine | 1 |
42 | AR | 2 |
43 | AR USA | 1 |
44 | Aragon | 1 |
45 | Arkansas | 2 |
46 | Armstrong | 1 |
47 | Arteaga | 1 |
48 | Arzua | 1 |
49 | Ashtabula Co. | 2 |
50 | Asturias | 3 |
We make every effort to document our research. If you have something you would like to add, please contact us.