Our Family's Journey Through Time
Description: Media with tree<> "ancestors".
Matches 1 to 50 of 2665 » All Reports » Comma-delimited CSV file
| # | MedienNr | Description | MedienArt | Tree |
|---|---|---|---|---|
| 1 | 246 | census | tree1 | |
| 2 | 320 | marriage | tree1 | |
| 3 | 740 | death | tree1 | |
| 4 | 1447 | documents | tree1 | |
| 5 | 1682 | documents | tree1 | |
| 6 | 935 | birth | tree1 | |
| 7 | 936 | birth | tree1 | |
| 8 | 2404 | documents | tree1 | |
| 9 | 2405 | documents | tree1 | |
| 10 | 2055 | marriage | tree1 | |
| 11 | 1323 | birth | tree1 | |
| 12 | 2252 | birth | tree1 | |
| 13 | 1328 | birth | tree1 | |
| 14 | 2254 | birth | tree1 | |
| 15 | 1669 | documents | tree1 | |
| 16 | 1670 | documents | tree1 | |
| 17 | 1671 | documents | tree1 | |
| 18 | 1446 | death | tree1 | |
| 19 | 1448 | documents | tree1 | |
| 20 | 1449 | documents | tree1 | |
| 21 | 1450 | documents | tree1 | |
| 22 | 1451 | documents | tree1 | |
| 23 | 1452 | documents | tree1 | |
| 24 | 1483 | birth | tree1 | |
| 25 | 1522 | census | tree1 | |
| 26 | 1523 | census | tree1 | |
| 27 | 1524 | census | tree1 | |
| 28 | 1525 | census | tree1 | |
| 29 | 1526 | census | tree1 | |
| 30 | 1527 | census | tree1 | |
| 31 | 1528 | census | tree1 | |
| 32 | 1533 | census | tree1 | |
| 33 | 1534 | census | tree1 | |
| 34 | 1536 | census | tree1 | |
| 35 | 1537 | census | tree1 | |
| 36 | 1538 | census | tree1 | |
| 37 | 1539 | census | tree1 | |
| 38 | 1540 | census | tree1 | |
| 39 | 1541 | census | tree1 | |
| 40 | 1542 | census | tree1 | |
| 41 | 1543 | census | tree1 | |
| 42 | 1544 | census | tree1 | |
| 43 | 1545 | census | tree1 | |
| 44 | 1546 | census | tree1 | |
| 45 | 1556 | marriage | tree1 | |
| 46 | 1557 | marriage | tree1 | |
| 47 | 1558 | census | tree1 | |
| 48 | 1559 | census | tree1 | |
| 49 | 1582 | documents | tree1 | |
| 50 | 1583 | documents | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.