Our Family's Journey Through Time
Description: Citations with associated individuals, ordered by individual's name.
Matches 1 to 50 of 746 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | I03676 | 0 | S112 | tree1 | ||||
| 2 | I03679 | 0 | S112 | tree1 | ||||
| 3 | I03680 | 0 | S112 | tree1 | ||||
| 4 | I03681 | 0 | S112 | tree1 | ||||
| 5 | I03682 | 0 | S112 | tree1 | ||||
| 6 | I03683 | 0 | S112 | tree1 | ||||
| 7 | I03684 | 0 | S112 | tree1 | ||||
| 8 | I03686 | 0 | S112 | tree1 | ||||
| 9 | I03708 | 0 | S112 | tree1 | ||||
| 10 | I03709 | Albert August | 0 | S112 | tree1 | |||
| 11 | I03706 | August Johann Friedrich Theodor | 0 | S112 | tree1 | |||
| 12 | I03714 | Benjamin (BEN) J | 0 | S112 | tree1 | |||
| 13 | I03715 | Charles Fredrick | 0 | S112 | tree1 | |||
| 14 | I03860 | Elfrieda | 0 | DEAT | SSI DEATH INDEX | tree1 | ||
| 15 | I03712 | Emma | 0 | S112 | tree1 | |||
| 16 | I03700 | Friedich Carl Wilhelm | 0 | S112 | tree1 | |||
| 17 | I03701 | Friedrich August Christoph | 0 | S112 | tree1 | |||
| 18 | I03713 | George | 0 | S112 | tree1 | |||
| 19 | I03703 | Helmuth Carl Friedrich | 0 | S112 | tree1 | |||
| 20 | I03697 | Johann Carl | 0 | S112 | tree1 | |||
| 21 | I03711 | Mary | 0 | S112 | tree1 | |||
| 22 | I03698 | Sophia Coroline Luise | 0 | S112 | tree1 | |||
| 23 | I03705 | Wilhelm (WILL) Carl Friedrich | 0 | S112 | tree1 | |||
| 24 | I03710 | William Henry (HIC) | 0 | S112 | tree1 | |||
| 25 | I00018 | BARTHEL | Elisabete | 0 | BIRT | S068 | tree1 | |
| 26 | 2 | Billhardt | Sophie | 0 | 3128 | 1 | tree1 | |
| 27 | 2 | Billhardt | Sophie | 0 | 3126 | 2 | tree1 | |
| 28 | 2 | Billhardt | Sophie | 0 | 3127 | 3 | tree1 | |
| 29 | I03696 | BORCHERT | Charles W | 0 | S112 | tree1 | ||
| 30 | I03699 | BORCHERT | Johann Friedrich Ludwig Wilhelm | 0 | S112 | tree1 | ||
| 31 | I03678 | BORCHERT | Johann Friedrich Theodor | 0 | S112 | tree1 | ||
| 32 | I03702 | BORCHERT | Marie Caroline Johanne Wilhelmine | 0 | S112 | tree1 | ||
| 33 | I03704 | BORCHERT | Unbekannt | 0 | S112 | tree1 | ||
| 34 | I03859 | BÜTOW | Wilhelm | 0 | 2383 | S115 | tree1 | |
| 35 | I03859 | BÜTOW | Wilhelm | 0 | DEAT | SSI DEATH INDEX | tree1 | |
| 36 | I02517 | CAMPOS GARZA | Cira | 0 | CHR | S020 | tree1 | |
| 37 | I01642 | CAMPOS GARZA | Ysidra | 0 | 1504 | S044 | tree1 | |
| 38 | I01642 | CAMPOS GARZA | Ysidra | 0 | BIRT | S020 | tree1 | |
| 39 | I01642 | CAMPOS GARZA | Ysidra | 0 | CHR | S020 | tree1 | |
| 40 | I01728 | CANTU GARZA | Estefana | 0 | BIRT | S019 | tree1 | |
| 41 | I01728 | CANTU GARZA | Estefana | 0 | CHR | S019 | tree1 | |
| 42 | I01728 | CANTU GARZA | Estefana | 0 | 1480 | S044 | tree1 | |
| 43 | I01937 | CANTU GARZA | Herculano | 0 | BIRT | S019 | tree1 | |
| 44 | I01937 | CANTU GARZA | Herculano | 0 | CHR | S019 | tree1 | |
| 45 | I02352 | CANTU GARZA | Luisa | 0 | BIRT | S023 | tree1 | |
| 46 | I02352 | CANTU GARZA | Luisa | 0 | CHR | S023 | tree1 | |
| 47 | I02075 | CANTU GARZA | Maria Mauricia | 0 | BIRT | S019 | tree1 | |
| 48 | I02075 | CANTU GARZA | Maria Mauricia | 0 | CHR | S019 | tree1 | |
| 49 | I02076 | CANTU GARZA | Maria Paula | 0 | BIRT | S019 | tree1 | |
| 50 | I02076 | CANTU GARZA | Maria Paula | 0 | CHR | S019 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.