Our Family's Journey Through Time
Description: Husband/wives, by place of marriage.
Matches 101 to 150 of 843 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 17» Next»
# | Heiratsort | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
101 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4353 | PEREZ GUZMAN | Norberto | 1852 | 0 | tree1 |
102 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4359 | PEREZ ROBLES | Jose Alejo | 13 Apr 1793 | 0 | tree1 |
103 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4355 | PEREZ RODGRIGUEZ | Jose Dionicio | 14 May 1821 | 0 | tree1 |
104 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I02268 | QUINTANILLA LERMA | Jose Miguel Gaspar | 24 Jun 1770 | 0 | tree1 |
105 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4319 | RAMON | Ana Maria | 1810 | 0 | tree1 |
106 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4360 | RODRIGUEZ RUIZ | Maria Margarita | 13 Apr 1793 | 0 | tree1 |
107 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4318 | Rubalcava | Jose Maria | 1810 | 0 | tree1 |
108 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4348 | RUIZ HERRERA | Maria del Refugio | 3 May 1777 | 0 | tree1 |
109 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4350 | SALINAS GONZALEZ | Juana Maria Josefa | 19 Oct 1776 | 0 | tree1 |
110 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I02269 | SANCHEZ de la SERNA | Maria Lucia | 24 Jun 1770 | 0 | tree1 |
111 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4288 | SANTOS CREADO | Adolfo | 5 Apr 1875 | 0 | tree1 |
112 | Ciénega de Flores, Nuevo León, Mexico | I4572 | AQUINO de la GARZA | Thomas de | 1777 | 0 | tree1 |
113 | Ciénega de Flores, Nuevo León, Mexico | I01733 | DE LA GARZA ESPRONCEDA | Jose Lazaro | 5 Mar 1810 | 0 | tree1 |
114 | Ciénega de Flores, Nuevo León, Mexico | I01756 | Trevino | Maria de Jesus | 5 Mar 1810 | 0 | tree1 |
115 | Ciénega de Flores, Nuevo León, Mexico | I4573 | TRINIDAD MORALES | Maria Juliana de la | 1777 | 0 | tree1 |
116 | Ciudad Real, Castille, La Mancha, Spain | I4695 | FLORES de GUEVARA | Mayor | 1485 | 0 | tree1 |
117 | Ciudad Real, Castille, La Mancha, Spain | I4694 | GUTIERREZ de la CAVALLERIA y LUNA | Juan | 1485 | 0 | tree1 |
118 | Coahuila, San Luis Potosi, Mexico | I4398 | GARCIA de REINA | Anton | 1603 | 0 | tree1 |
119 | Coahuila, San Luis Potosi, Mexico | I4596 | SEPULVEDA | Ana Maria de | 1603 | 0 | tree1 |
120 | Colonia La Larraldeña, Sabinas Hidalgo, Nuevo León, Mexico | I03024 | GARZA Elizondo | Ancelmo | 16 Mar 1929 | 0 | tree1 |
121 | Colonia La Larraldeña, Sabinas Hidalgo, Nuevo León, Mexico | I02771 | GARZA GARZA | Jose Blas | 4 Feb 1921 | 0 | tree1 |
122 | Colonia La Larraldeña, Sabinas Hidalgo, Nuevo León, Mexico | I02628 | GARZA GARZA | Nicolasa | 4 Feb 1921 | 0 | tree1 |
123 | Colonia La Larraldeña, Sabinas Hidalgo, Nuevo León, Mexico | I03025 | GARZA Garza | Petra | 16 Mar 1929 | 0 | tree1 |
124 | Colonia La Larraldeña, Sabinas Hidalgo, Nuevo León, Mexico | I00050 | GARZA MORALES | Gloria Herlinda | Abt 1943 | 0 | tree1 |
125 | Colonia La Larraldeña, Sabinas Hidalgo, Nuevo León, Mexico | I01821 | GARZA ZAMBRANO | Fidel | Abt 1943 | 0 | tree1 |
126 | Colonia La Larraldeña, Sabinas Hidalgo, Nuevo León, Mexico | I4257 | GONZALEZ GONZALEZ | Gustavo | 9 Jan 1965 | 0 | tree1 |
127 | Colonia La Larraldeña, Sabinas Hidalgo, Nuevo León, Mexico | I03800 | LOZANO Salazar | Santos | 23 Jul 1927 | 0 | tree1 |
128 | Colonia La Larraldeña, Sabinas Hidalgo, Nuevo León, Mexico | I02887 | MORALES Morales | Melchor | 23 Jul 1927 | 0 | tree1 |
129 | I4258 | ||||||
130 | Columbiana, Columbiana Co., OH, USA | I00174 | GOODWIN | Rachel | 29 Dec 1818 | 0 | tree1 |
131 | Columbiana, Columbiana Co., OH, USA | I01195 | MCNAMEE | Meshach Llewellen | 29 Dec 1818 | 0 | tree1 |
132 | Cordoba, Andalusia, Spain | I4419 | FERNANDEZ MESA | Isabel | 20 Sep 1442 | 0 | tree1 |
133 | Cordoba, Andalusia, Spain | I4418 | SOSA | Juan Alonso | 20 Sep 1442 | 0 | tree1 |
134 | Corpus Christi, Nueces Co., TX, USA | I00764 | CARPENTER | Shawn | 0 | tree1 | |
135 | I01220 | ||||||
136 | Dallas Co., AL USA | I00312 | LAWRENCE | Margaret Clementine | 9 May 1837 | 0 | tree1 |
137 | Dallas Co., AL USA | I00311 | MILLER | Ebenezer Erskine | 9 May 1837 | 0 | tree1 |
138 | Delaware Co., OH, USA | I00827 | CRAWFORD | Ruth Irene | 06 Jul 1918 | 0 | tree1 |
139 | Delaware Co., OH, USA | I01202 | MCNAMEE | Walter Eli | 06 Jul 1918 | 0 | tree1 |
140 | Detroit Lakes, Becker Co., MN, USA | I00196 | COOK | John Norman | 14 Sep 1965 | 0 | tree1 |
141 | Detroit Lakes, Becker Co., MN, USA | I01854 | Dison | Mildred | 14 Sep 1965 | 0 | tree1 |
142 | Durham, England | I01469 | TAYLOR | Mary Jane | 31 Aug 1863 | 0 | tree1 |
143 | Durham, England | I01574 | WATKINS | William | 31 Aug 1863 | 0 | tree1 |
144 | East Nottingham, Chester, PA, USA | I00177 | MCNAMEE | Barnabas | 08 Apr 1756 | 0 | tree1 |
145 | East Nottingham, Chester, PA, USA | I01255 | PEARSON | Mary | 08 Apr 1756 | 0 | tree1 |
146 | I00141 | ||||||
147 | I00159 | ||||||
148 | I00145 | ||||||
149 | I02467 | ||||||
150 | I00150 |
We make every effort to document our research. If you have something you would like to add, please contact us.