Our Family's Journey Through Time
Description: List of husbands.
Matches 101 to 150 of 1592 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 32» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 101 | F1063 | I03502 | ARNETT | William Frank | 1879 | 0 | tree1 | |
| 102 | F844 | I02743 | AROCHA | Francisco | 1703 | 0 | tree1 | |
| 103 | F845 | I02744 | AROCHA | Simon | 0 | tree1 | ||
| 104 | F1423 | 1647 | I4401 | AYALA | Juan Jose | 1615 | 0 | tree1 |
| 105 | F252 | I00644 | BACA | Donald | 0 | tree1 | ||
| 106 | F253 | I00648 | BACA | Phillip | 0 | tree1 | ||
| 107 | F254 | I00650 | BACON | Dan Michael | 0 | tree1 | ||
| 108 | F1488 | I4529 | BADAJOZ CANALES de la CERDA | Alonso Nunez de | 1515 | 0 | tree1 | |
| 109 | F1422 | 21 Nov 1625 | I4396 | BAEZ de BENAVIDES LOPEZ | Francisco | 1594 | 0 | tree1 |
| 110 | F255 | I00652 | BAIN | Frank Leslie | 0 | tree1 | ||
| 111 | I00654 | |||||||
| 112 | I00663 | |||||||
| 113 | F261 | I00669 | BAIN | Walter Mathis | 0 | tree1 | ||
| 114 | I00671 | |||||||
| 115 | F258 | I00672 | BAIN | Williard Slocum | 0 | tree1 | ||
| 116 | I00673 | |||||||
| 117 | F1312 | I04132 | BALLWEBER | Matthäus | 0 | tree1 | ||
| 118 | F263 | I00674 | BARBER | M. F. | 0 | tree1 | ||
| 119 | F264 | I00677 | BARCOT | Victor | 0 | tree1 | ||
| 120 | F265 | 26 Jan 1963 | I00681 | BARNES | John Burton | 0 | tree1 | |
| 121 | I00682 | |||||||
| 122 | F268 | I00685 | BARNES | Raymond Walter | 0 | tree1 | ||
| 123 | F270 | I00687 | BARNHART | Jack E. | 0 | tree1 | ||
| 124 | F1238 | I03950 | BARROW | Thomas Josephus | 30 Aug 1859 | 0 | tree1 | |
| 125 | F722 | I00040 | BARTHEL | Karl Ludwig Hermann | 1899 | 0 | tree1 | |
| 126 | I00517 | |||||||
| 127 | F271 | I00692 | BATES | Patrick | 0 | tree1 | ||
| 128 | F272 | 12 Apr 1820 | I00172 | BATTERSON | Lewis | 25 Jan 1797 | 0 | tree1 |
| 129 | F1037 | I03330 | Bauer | Ewald | 0 | tree1 | ||
| 130 | F1115 | I03568 | BAUER | Ewald | 0 | tree1 | ||
| 131 | F1105 | I03595 | BAUGH | John | 8 Feb 1740 | 0 | tree1 | |
| 132 | F671 | I01567 | BAUSTIAN | Johann | 10 Apr 1870 | 0 | tree1 | |
| 133 | F221 | I00570 | Beall | James | 1652 | 0 | tree1 | |
| 134 | F737 | I02427 | Bedell | Alfred Thomas | 1848 | 0 | tree1 | |
| 135 | F1159 | I03734 | BEHM | Johann | 0 | tree1 | ||
| 136 | F277 | I00706 | BELL | Samuel Cummings | 1860 | 0 | tree1 | |
| 137 | F977 | I03199 | BELOW | Johann Theodor Friedrich | 24 Sep 1863 | 0 | tree1 | |
| 138 | F657 | I02100 | Benavides | Vicente | 0 | tree1 | ||
| 139 | F1361 | I4251 | BENTLEY | John | 0 | tree1 | ||
| 140 | F746 | I02446 | BERKELEY | Thomas Nelson | 0 | tree1 | ||
| 141 | F1285 | I04075 | BETZ | Urban | 0 | tree1 | ||
| 142 | F282 | I00708 | BEVERLY | Claude | 0 | tree1 | ||
| 143 | F1237 | I03948 | BINNION | Thomas S. | 22 Nov 1842 | 0 | tree1 | |
| 144 | F1214 | I03853 | BISCHOFF | 0 | tree1 | |||
| 145 | F287 | I00712 | BIVINS | William T. | 0 | tree1 | ||
| 146 | F1226 | 23 Apr 1983 | I03892 | BLACK | Murray | 15 May 1943 | 0 | tree1 |
| 147 | F1339 | I04197 | BLACK | Murray | 0 | tree1 | ||
| 148 | F763 | 20 Oct 1848 | I02495 | BODDIN | Johann Christian | 16 Feb 1822 | 0 | tree1 |
| 149 | F290 | I00717 | BODKIN | Robert Bernard | 0 | tree1 | ||
| 150 | I00718 |
We make every effort to document our research. If you have something you would like to add, please contact us.