Our Family's Journey Through Time
Description: List of wives.
Matches 101 to 150 of 1592 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 32» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 101 | F998 | I03291 | Gertrud | 0 | tree1 | |||
| 102 | F1101 | I03529 | Gertrud | 0 | tree1 | |||
| 103 | F1163 | I03744 | Gertrud | 0 | tree1 | |||
| 104 | F534 | I01705 | Guadalupe | 0 | tree1 | |||
| 105 | F139 | I00731 | Helen H. | 0 | tree1 | |||
| 106 | F566 | I01805 | Herlinda | 0 | tree1 | |||
| 107 | F769 | I02510 | Hilde | 0 | tree1 | |||
| 108 | F1161 | I03738 | Hildegard | 0 | tree1 | |||
| 109 | F1052 | I03404 | Ida | 0 | tree1 | |||
| 110 | F1132 | I03642 | Ida | 0 | tree1 | |||
| 111 | F202 | I00537 | Isabell | 0 | tree1 | |||
| 112 | I4254 | |||||||
| 113 | F1057 | I03406 | Lilo | 0 | tree1 | |||
| 114 | F1136 | I03644 | Lilo | 0 | tree1 | |||
| 115 | F1051 | I03398 | Lisbeth | 0 | tree1 | |||
| 116 | F1134 | I03636 | Lisbeth | 0 | tree1 | |||
| 117 | F1259 | I03998 | Magdalena | 0 | tree1 | |||
| 118 | F1112 | I03632 | Margret | 9 Jul | 0 | tree1 | ||
| 119 | F1041 | I03346 | Maria | 0 | tree1 | |||
| 120 | F1119 | I03584 | Maria | 0 | tree1 | |||
| 121 | F1265 | I04012 | Marie | 0 | tree1 | |||
| 122 | F995 | I03304 | Martha | 0 | tree1 | |||
| 123 | F1167 | I03542 | Martha | 0 | tree1 | |||
| 124 | F1070 | I03542 | Martha | 0 | tree1 | |||
| 125 | F1080 | I03576 | Martha | 0 | tree1 | |||
| 126 | I00501 | |||||||
| 127 | F1117 | I03754 | Matthias | 0 | tree1 | |||
| 128 | F675 | I02224 | Michelle | 0 | tree1 | |||
| 129 | F1252 | I03981 | Partner 1 | 0 | tree1 | |||
| 130 | F1196 | I03816 | Pat | 0 | tree1 | |||
| 131 | F1124 | I03639 | Regina | 0 | tree1 | |||
| 132 | F1191 | I03808 | Renate | 0 | tree1 | |||
| 133 | I00489 | |||||||
| 134 | F199 | I00532 | Sarah | 0 | tree1 | |||
| 135 | F232 | I00596 | Sharon | 0 | tree1 | |||
| 136 | F1059 | I03434 | Sofia | 1819 | 0 | tree1 | ||
| 137 | F1062 | I03443 | Sophie | 23 Aug 1823 | 0 | tree1 | ||
| 138 | F1141 | I03665 | Sophie | 1824 | 0 | tree1 | ||
| 139 | F1142 | I03675 | Sophie | 0 | tree1 | |||
| 140 | F1455 | I4465 | Sybilia | 1011 | 0 | tree1 | ||
| 141 | F1192 | I03809 | Sylvia | 0 | tree1 | |||
| 142 | F1055 | I03396 | Unbekannt | 0 | tree1 | |||
| 143 | F1056 | I03402 | Unbekannt | 0 | tree1 | |||
| 144 | F1043 | 6 Nov 1857 | I03412 | Unbekannt | 0 | tree1 | ||
| 145 | F1133 | I03634 | Unbekannt | 0 | tree1 | |||
| 146 | F1135 | I03640 | Unbekannt | 0 | tree1 | |||
| 147 | F1138 | 6 Nov 1857 | I03650 | Unbekannt | 0 | tree1 | ||
| 148 | F551 | I01748 | Unknown | 0 | tree1 | |||
| 149 | F1118 | I03633 | Unknown | 0 | tree1 | |||
| 150 | F1000 | I03351 | Ursel | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.