Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 101 to 150 of 1794 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 36» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | I00622 | ||||||||||
| 102 | F1175 | I03774 | ABERNATHY | Nancy | 0 | tree1 | |||||
| 103 | F1499 | 1620 | I4553 | ABREGO GUTIERREZ | Leonor de | 1597 | 0 | tree1 | |||
| 104 | F1319 | I04151 | ACKERMANN | Margareta | 0 | tree1 | |||||
| 105 | F1507 | I4569 | ACOSTA | Ines | 1480 | 0 | tree1 | ||||
| 106 | F168 | I00474 | Adair | Jane | 30 May 1765 | 0 | tree1 | ||||
| 107 | F1305 | 18 Nov 1851 | I04114 | ADAM | Maria Magdalena | 0 | tree1 | ||||
| 108 | F1209 | 8 Jun 2001 | I03833 | ADAMS | Lisa | 22 Jun 1956 | 0 | tree1 | |||
| 109 | F1069 | I03538 | ADKINS | Penelope | 0 | tree1 | |||||
| 110 | F1433 | I4421 | AGUAYO | Dona Beatriz | 1430 | 0 | tree1 | ||||
| 111 | F1149 | I03695 | AHLGRIMM | Helmine Marie | 1792 | 0 | tree1 | ||||
| 112 | F763 | 20 Oct 1848 | I02496 | AHRENS | Ida Sophie Carolina | 27 Aug 1820 | 0 | tree1 | RESI | Dorfstrasse 23 | |
| 113 | F763 | 20 Oct 1848 | I02496 | AHRENS | Ida Sophie Carolina | 27 Aug 1820 | 0 | tree1 | CENS | ||
| 114 | F693 | 24 Apr 1869 | I02289 | ALANIZ GAUNIA | Maria del Carmen | 1852 | 0 | tree1 | RESI | ||
| 115 | F1309 | 6 May 1856 | I04120 | ALBINGER | Christina | 1833 | 0 | tree1 | |||
| 116 | F1542 | 25 Feb 1602 | I4633 | ALBREGO GUTIERREZ de BAEZA | Maria Melchora Clara | 23 Jan 1587 | 0 | tree1 | |||
| 117 | F1436 | I4427 | ALCAZAR | Ines Alfonso | 1415 | 0 | tree1 | ||||
| 118 | F1532 | 23 Jan 1689 | I4627 | ALCORTA y MARTINEZ | Ynes Cortinas de | 1670 | 0 | tree1 | |||
| 119 | F1537 | I4638 | ALCORTE | Ana de | 1600 | 0 | tree1 | ||||
| 120 | F1381 | 22 Nov 1806 | I4313 | ALCORTE VELA | Maria Gertrudis | 0 | tree1 | ||||
| 121 | F1429 | I4413 | ALCOZER BANUELOS | Maria Francisca | 1510 | 0 | tree1 | ||||
| 122 | F245 | I00626 | ALEXANDER | Martha | 0 | tree1 | |||||
| 123 | F34 | 22 Aug 1976 | I00135 | ALVAREZ | Graciella | 0 | tree1 | NAME | Graciella Garza | ||
| 124 | F853 | 10 Dec 1776 | I02763 | ALVAREZ CURBELO | Juana Francisca Gertrudis | 8 Mar 1753 | 0 | tree1 | |||
| 125 | F852 | I02761 | ALVAREZ CURBELO | Justa Rufina | 23 Jul 1751 | 0 | tree1 | ||||
| 126 | F851 | 9 Jan 1760 | I02756 | ALVAREZ CURBELO | Rita | 0 | tree1 | ||||
| 127 | F138 | 1947 | I00401 | ALVERSON | Adele Marie | 2 Jun 1927 | 0 | tree1 | |||
| 128 | F1472 | I4499 | and of Orleans | Waldrada of Autun | 0774 | 0 | tree1 | ||||
| 129 | F961 | I03136 | ARCAS | Magdaline | Abt 1917 | 0 | tree1 | CENS | |||
| 130 | F961 | I03136 | ARCAS | Magdaline | Abt 1917 | 0 | tree1 | RESI | |||
| 131 | F584 | I01866 | ARCE | Ramona | 0 | tree1 | |||||
| 132 | F778 | I02542 | AREDONDO VALLE | Selia | 0 | tree1 | |||||
| 133 | I00632 | ||||||||||
| 134 | F86 | 3 Sep 1948 | I00374 | ARNETT | Martha Jane | Feb 1920 | 0 | tree1 | NAME | Martha Jane Cook | |
| 135 | F86 | 3 Sep 1948 | I00374 | ARNETT | Martha Jane | Feb 1920 | 0 | tree1 | CENS | ||
| 136 | F845 | I02745 | AROCHA | Angela Francisca | 0 | tree1 | |||||
| 137 | F632 | I02008 | Arredondo | Juliana | 0 | tree1 | |||||
| 138 | F1195 | I03812 | ASH | Maurice | 31 Oct 1920 | 0 | tree1 | ||||
| 139 | F83 | I00364 | AVERY | Gertrude | 0 | tree1 | NAME | Gertrude Thompson | |||
| 140 | F1527 | I4619 | AVILA BOTELLO | Ana Maria | 1615 | 0 | tree1 | ||||
| 141 | F1419 | 23 Mar 1685 | I4394 | AYALA BENAVIDES | Margarita | 1662 | 0 | tree1 | |||
| 142 | F1513 | I4581 | AYALA TREVINO | Josefa | 1680 | 0 | tree1 | ||||
| 143 | F1420 | I4392 | AYALA VALVERDE | Leonore de | 1569 | 0 | tree1 | ||||
| 144 | F251 | I00643 | BABO | Betsy Jones | 0 | tree1 | |||||
| 145 | F1343 | I04204 | BACON | Elizabeth | 0 | tree1 | |||||
| 146 | I00656 | ||||||||||
| 147 | F1011 | I03462 | BALDWIN | Phoebe | 18 Mar 1781 | 0 | tree1 | ||||
| 148 | F1311 | 6 Sep 1860 | I04126 | BALLWEBER | Maria Eilisabeth | 0 | tree1 | ||||
| 149 | F1079 | I03573 | BARNARD | Love | 0 | tree1 | |||||
| 150 | I00680 |
We make every effort to document our research. If you have something you would like to add, please contact us.