Our Family's Journey Through Time
Description: Marriage types with individuals (with personIDs but without names).
Matches 101 to 150 of 171 » All Reports » Comma-delimited CSV file
| # | Verbindungsart | Family ID | Marriage Date | EhemannPersonID | EhefrauPersonID | Living | Tree |
|---|---|---|---|---|---|---|---|
| 101 | Church and Civil | F895 | 4 Feb 1958 | I02916 | I02915 | 0 | tree1 |
| 102 | Church and Civil | F905 | 29 May 1880 | I02946 | I02947 | 0 | tree1 |
| 103 | Church and Civil | F93 | 21 Jul 1870 | I00292 | I00293 | 0 | tree1 |
| 104 | Civil | F102 | 24 Mar 1782 | I00238 | I00239 | 0 | tree1 |
| 105 | Civil | F1190 | 6 Apr 1935 | I00003 | I03807 | 0 | tree1 |
| 106 | I00160 | I03953 | |||||
| 107 | Civil | F1246 | 29 Apr 1911 | I03965 | I03966 | 0 | tree1 |
| 108 | Civil | F1256 | 20 Oct 1872 | I03989 | I03990 | 0 | tree1 |
| 109 | Civil | F1371 | 6 Jun 1906 | I4269 | I4270 | 0 | tree1 |
| 110 | I02589 | I01712 | |||||
| 111 | Civil | F146 | 1986 | I00433 | I00429 | 0 | tree1 |
| 112 | I00016 | I01190 | |||||
| 113 | Civil | F26 | 11 Oct 1924 | I00035 | I02635 | 0 | tree1 |
| 114 | Civil | F33 | 15 Mar 1913 | I00071 | I00072 | 0 | tree1 |
| 115 | I00137 | I00045 | |||||
| 116 | Civil | F39 | 28 Jul 1920 | I00059 | I00407 | 0 | tree1 |
| 117 | Civil | F560 | 20 Nov 1926 | I01785 | I01706 | 0 | tree1 |
| 118 | Civil | F576 | 20 Jun 1879 | I01847 | I01848 | 0 | tree1 |
| 119 | I01867 | I01868 | |||||
| 120 | Civil | F592 | 6 Nov 1909 | I01889 | I01893 | 0 | tree1 |
| 121 | I00141 | I00145 | |||||
| 122 | Civil | F646 | 18 Jan 1890 | I00056 | I02061 | 0 | tree1 |
| 123 | I00154 | I00153 | |||||
| 124 | I00158 | I00157 | |||||
| 125 | Civil | F682 | 3 Sep 1919 | I02003 | I02673 | 0 | tree1 |
| 126 | Civil | F698 | I01847 | I02306 | 0 | tree1 | |
| 127 | Civil | F709 | 24 Oct 1890 | I02337 | I02336 | 0 | tree1 |
| 128 | I02467 | I00159 | |||||
| 129 | Civil | F754 | 15 Nov 1887 | I02476 | I02477 | 0 | tree1 |
| 130 | Civil | F755 | 31 Oct 1884 | I02478 | I02479 | 0 | tree1 |
| 131 | Civil | F756 | 27 Nov 1845 | I02483 | I02484 | 0 | tree1 |
| 132 | Civil | F759 | 21 Apr 1864 | I02487 | I02488 | 0 | tree1 |
| 133 | Civil | F762 | 23 Oct 1854 | I02493 | I02494 | 0 | tree1 |
| 134 | Civil | F763 | 20 Oct 1848 | I02495 | I02496 | 0 | tree1 |
| 135 | I03355 | I00015 | |||||
| 136 | Civil | F8 | 30 Oct 1891 | I00005 | I00006 | 0 | tree1 |
| 137 | I02613 | I02674 | |||||
| 138 | Civil | F820 | 28 Aug 1919 | I01991 | I02046 | 0 | tree1 |
| 139 | Civil | F822 | 14 Feb 1890 | I02676 | I02679 | 0 | tree1 |
| 140 | Civil | F875 | 20 Feb 1871 | I02847 | I02064 | 0 | tree1 |
| 141 | Civil | F902 | 27 Aug 1911 | I00297 | I02933 | 0 | tree1 |
| 142 | I03000 | I03001 | |||||
| 143 | Civil | F930 | 16 Mar 1929 | I03024 | I03025 | 0 | tree1 |
| 144 | Civil | F932 | 2 Mar 1929 | I02907 | I03028 | 0 | tree1 |
| 145 | Civil | F933 | 18 May 1929 | I03029 | I02775 | 0 | tree1 |
| 146 | Civil | F936 | 3 Nov 1929 | I02973 | I03032 | 0 | tree1 |
| 147 | Civil | F937 | 9 Nov 1929 | I03036 | I03035 | 0 | tree1 |
| 148 | Civil | F957 | 4 Feb 1921 | I02771 | I02628 | 0 | tree1 |
| 149 | I02087 | I03147 | |||||
| 150 | Civil | F966 | 14 Feb 1882 | I03149 | I03148 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.