Our Family's Journey Through Time
Description: Report of all occuring place levels, including frequency, ordered by frequency.
Matches 101 to 150 of 196 » All Reports » Comma-delimited CSV file
| # | Ebene3 | Anzahl |
|---|---|---|
| 101 | Evangelische Kirche in Deutschland | 1 |
| 102 | Frankfurt am Main | 1 |
| 103 | Frankreich | 1 |
| 104 | Freimersheim | 1 |
| 105 | G | 1 |
| 106 | GA 30064 | 1 |
| 107 | Greenville | 1 |
| 108 | Greenwood Cemetery | 1 |
| 109 | Gro | 1 |
| 110 | Hamilton | 1 |
| 111 | Hanse | 1 |
| 112 | Hattenhofen | 1 |
| 113 | Houston Children's Museum | 1 |
| 114 | Houston City Aquarium | 1 |
| 115 | Ill | 1 |
| 116 | Iowa | 1 |
| 117 | Israel | 1 |
| 118 | Iwo Jima | 1 |
| 119 | Jesendorf | 1 |
| 120 | Karow | 1 |
| 121 | Katholisch-Willenroth | 1 |
| 122 | Klein Grenz | 1 |
| 123 | Klein Schwa | 1 |
| 124 | Klockow | 1 |
| 125 | Köln | 1 |
| 126 | Konstanz | 1 |
| 127 | Kriegsgräberstätte | 1 |
| 128 | KY USA | 1 |
| 129 | La Villa de San Fernando de Béxar | 1 |
| 130 | Lake City Benzie Michigan | 1 |
| 131 | Letter to the editor of the magazine "Der Spiegel" published in this edition. | 1 |
| 132 | Linares | 1 |
| 133 | Lingenscheid | 1 |
| 134 | MA | 1 |
| 135 | Maikammer | 1 |
| 136 | Mecklenberg Schwerin Germany | 1 |
| 137 | Mecklenburg Buried January 27 1868 | 1 |
| 138 | Mexico D.F. | 1 |
| 139 | MN USA | 1 |
| 140 | NC USA | 1 |
| 141 | Neu Rukieten | 1 |
| 142 | Neudorf (Oppeln) | 1 |
| 143 | Neukloster | 1 |
| 144 | Neustadt | 1 |
| 145 | Neustadt an der Weinstrasse | 1 |
| 146 | New York | 1 |
| 147 | North | 1 |
| 148 | Northern Italy | 1 |
| 149 | Nuestra | 1 |
| 150 | Nuestra Se | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.