Our Family's Journey Through Time
Description: Media overview by media type.
Matches 101 to 150 of 2665 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 54» Next»
| # | MedienArt | MedienNr | Description | Tree |
|---|---|---|---|---|
| 101 | bapt | 325 | BAPT- GARZA CHAPA Jose de los Reyes 18990509 | tree1 |
| 102 | bapt | 1277 | BAPT- GARZA CHAPA Juventina | tree1 |
| 103 | bapt | 687 | BAPT- GARZA CHAPA Mariana 19121126 | tree1 |
| 104 | bapt | 1276 | BAPT- GARZA CHAPA Paula | tree1 |
| 105 | bapt | 859 | BAPT- GARZA CHAPA Reynaldo 19010818 | tree1 |
| 106 | bapt | 864 | BAPT- GARZA CISNEROS 19250527 | tree1 |
| 107 | bapt | 788 | BAPT- GARZA CISNEROS Andrez 19250524 | tree1 |
| 108 | bapt | 861 | BAPT- GARZA CISNEROS Elias 19250324 | tree1 |
| 109 | bapt | 704 | BAPT- GARZA CISNEROS Fintoso 19181227 | tree1 |
| 110 | bapt | 862 | BAPT- GARZA Cisneros Jose Santos 19080224 | tree1 |
| 111 | bapt | 406 | BAPT- GARZA CISNEROS Julia 19230907 | tree1 |
| 112 | bapt | 863 | BAPT- GARZA CISNEROS Juliana 19081231 | tree1 |
| 113 | bapt | 698 | BAPT- GARZA CISNEROS Maria 19160116 | tree1 |
| 114 | bapt | 860 | BAPT- GARZA CISNEROS Maria Avelina 19180228 | tree1 |
| 115 | bapt | 1271 | BAPT- GARZA ELIZONDO Francisco Humberto | tree1 |
| 116 | bapt | 775 | BAPT- GARZA ELIZONDO Margarita 19191026 | tree1 |
| 117 | bapt | 564 | BAPT- GARZA ESPRONCEDA Bernardo 17930829 | tree1 |
| 118 | bapt | 732 | BAPT- GARZA ESPRONCEDA Jose Maria 17961009 | tree1 |
| 119 | bapt | 566 | BAPT- GARZA ESPRONCEDA Lazaro 17901228 | tree1 |
| 120 | bapt | 866 | BAPT- GARZA GARCIA Casimira 18960709 | tree1 |
| 121 | bapt | 865 | BAPT- GARZA GARCIA Casimiro 18940408 | tree1 |
| 122 | bapt | 867 | BAPT- GARZA GARCIA Guadalupe 18920531 | tree1 |
| 123 | bapt | 868 | BAPT- GARZA GARCIA Pablo 18880125 | tree1 |
| 124 | bapt | 486 | BAPT- GARZA GARCIA Salome Donato 18840311 | tree1 |
| 125 | bapt | 372 | BAPT- GARZA GARZA Abraham 18680331 | tree1 |
| 126 | bapt | 754 | BAPT- GARZA GARZA Adelaida 18881103 | tree1 |
| 127 | bapt | 869 | BAPT- GARZA GARZA Adelaida 18960128 | tree1 |
| 128 | bapt | 476 | BAPT- GARZA GARZA Adrian 19010521 | tree1 |
| 129 | bapt | 350 | BAPT- GARZA GARZA Alfonso 19151015 | tree1 |
| 130 | bapt | 498 | BAPT- GARZA GARZA Amalia 19160131 | tree1 |
| 131 | bapt | 870 | BAPT- GARZA GARZA Angela 19320727 | tree1 |
| 132 | bapt | 871 | BAPT- GARZA GARZA Anselmo 18660521 | tree1 |
| 133 | bapt | 872 | BAPT- GARZA GARZA Antonio 19030707 | tree1 |
| 134 | bapt | 734 | BAPT- GARZA GARZA Ascuncion 19111023 | tree1 |
| 135 | bapt | 533 | BAPT- GARZA GARZA Atanacio 19060727 | tree1 |
| 136 | bapt | 769 | BAPT- GARZA GARZA Atilana 18721123 | tree1 |
| 137 | bapt | 873 | BAPT- GARZA GARZA Aurora 18970214 | tree1 |
| 138 | bapt | 679 | BAPT- GARZA GARZA Aurora 19130427 | tree1 |
| 139 | bapt | 692 | BAPT- GARZA GARZA Aurora 19190113 | tree1 |
| 140 | bapt | 383 | BAPT- GARZA GARZA Bernardo 19000117 | tree1 |
| 141 | bapt | 770 | BAPT- GARZA GARZA Calixlia 19100103 | tree1 |
| 142 | bapt | 729 | BAPT- GARZA GARZA Cecilio 19160131 | tree1 |
| 143 | bapt | 875 | BAPT- GARZA GARZA Celsa 19030103 | tree1 |
| 144 | bapt | 1056 | BAPT- GARZA GARZA Clemencia | tree1 |
| 145 | bapt | 1055 | BAPT- GARZA GARZA Delfina | tree1 |
| 146 | bapt | 876 | BAPT- GARZA GARZA Dimas 18960719 | tree1 |
| 147 | bapt | 262 | BAPT- GARZA GARZA Dominga 18951002 | tree1 |
| 148 | bapt | 432 | BAPT- GARZA GARZA Eleuteria 18530310 | tree1 |
| 149 | bapt | 755 | BAPT- GARZA GARZA Eloisa 18870320 | tree1 |
| 150 | bapt | 737 | BAPT- GARZA GARZA Emilia 19111023 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.