Our Family's Journey Through Time
Description: Media which are not (only) linked to individuals.
Matches 101 to 150 of 165 » All Reports » Comma-delimited CSV file
| # | mediaID | mediatypeID | Description | Kennung | Tree |
|---|---|---|---|---|---|
| 101 | 841 | marriage | MARR- CAMPOS GONZALEZ Jesus / GARZA GARZA Heriberta 18871010 | F520 | tree1 |
| 102 | 842 | marriage | MARR- CANTU Herculano / GARZA Francisca 18761122 | F608 | tree1 |
| 103 | 925 | marriage | MARR- ROSEN Ferdinand GRÜN Wilhelmine 18941117 | F9 | tree1 |
| 104 | 926 | marriage | MARR- ROSEN Ferdinand LÜDEBRAND 18981003 | F12 | tree1 |
| 105 | 985 | photos | SCHOENE Elli and Juergen | F767 | tree1 |
| 106 | 990 | marriage | MARR- GARZA Lazaro HERNANDEZ Ysidora 19091106 | F592 | tree1 |
| 107 | 997 | photos | CAROW Hermann & CAROW Anna (SCHMIDT) | F813 | tree1 |
| 108 | 1014 | marriage | MARR- HARMS Hans & SCHOENE Eva Adele | F57 | tree1 |
| 109 | 1033 | marriage | MARR- GARZA CANTU Francisco & GARZA Lucila | F682 | tree1 |
| 110 | 1034 | marriage | MARR- GARZA Dimas & GARZA Gertrudis | F819 | tree1 |
| 111 | 1035 | marriage | MARR- GARZA Juan & GONZALEZ Sostena | F585 | tree1 |
| 112 | 1036 | marriage | MARR- GARZA Roque & CISNEROS Florinda | F39 | tree1 |
| 113 | 1037 | marriage | MARR- MORALES Hilario & GARZA Justa | F820 | tree1 |
| 114 | 1042 | marriage | MARR- GONZALEZ Mariano & GARZA Felipa | F41 | tree1 |
| 115 | 1044 | marriage | MARR- CAMPOS Julio & GARZA Leocadi | F709 | tree1 |
| 116 | 1046 | marriage | MARR- GARZA Roman & GARZA Nasaria | F822 | tree1 |
| 117 | 1047 | marriage | MARR- GARZA Ildefonso & GARZA Eulalia | F614 | tree1 |
| 118 | 1071 | marriage | MARR- GARZA Julian & CANTU Mauricia | F790 | tree1 |
| 119 | 1074 | marriage | MARR- GARZA CANTU Benito & GARZA MORALES Indalecia | F859 | tree1 |
| 120 | 1075 | marriage | GARZA Firzo & VILLARREAL Francisca | F576 | tree1 |
| 121 | 1083 | marriage | OEHLMAN Ralf & HARMS Antje | F66 | tree1 |
| 122 | 1085 | bapt | BAPT- CISNEROS GARZA Jose | F781 | tree1 |
| 123 | 1125 | marriage | MARR- GARZA Jaime & CERDA Concepcion | F535 | tree1 |
| 124 | 1136 | photos | SCHOENE Guenter and wife Hilde | F769 | tree1 |
| 125 | 1155 | marriage | MARR- GARZA Roman CANTU Juliana | F708 | tree1 |
| 126 | 1194 | marriage | MARR- SCHOENE Wilhelm SCHMIDT Ina | F753 | tree1 |
| 127 | 1229 | marriage | MARCELENO Vicente & GARZA Camila | F892 | tree1 |
| 128 | 1248 | marriage | MARR- COX Babe & COX Lizzie | F902 | tree1 |
| 129 | 1268 | marriage | MARR- GARZA GARZA Estanislao & GARZA GARZA Zeferina | F905 | tree1 |
| 130 | 1294 | marriage | MARR- GARZA Anselmo & GARZA Petra | F930 | tree1 |
| 131 | 1295 | marriage | MARR- HERNANDEZ Juan & CANTU Hermengilda | F932 | tree1 |
| 132 | 1296 | marriage | MARR- SALINAS Genovevo & GARZA Juana | F933 | tree1 |
| 133 | 1297 | marriage | MARR- SANTOS Andres & GARZA Maria | F936 | tree1 |
| 134 | 1298 | marriage | MARR- SERNA Claro & HERNANDEZ Maria de Jesus | F937 | tree1 |
| 135 | 1307 | marriage | MARR- MORALES Melchor TREVINO Andrea civil | F630 | tree1 |
| 136 | 1308 | marriage | MARR- MORALES Melchor GARZA Eleuteria civl | F628 | tree1 |
| 137 | 1309 | marriage | MARR- MORALES Melchor TREVINO Victoriana civil | F629 | tree1 |
| 138 | 1311 | marriage | MARR- GARZA Atanacio & GARZA Margaria | F660 | tree1 |
| 139 | 1312 | marriage | MARR- GARZA Modesto & GARZA Camila | F941 | tree1 |
| 140 | 1313 | marriage | MARR- GARZA Nicolas & TREVINO Justa | F890 | tree1 |
| 141 | 1314 | marriage | MARR- VILLARREAL Genovevo & GARZA Felipa | F944 | tree1 |
| 142 | 1317 | marriage | MARR- TREVINO Eduardo & GARZA Rafaela | F928 | tree1 |
| 143 | 1389 | photos | Fidel GARZA ZAMBRANO & Gloria GARZA MORALES | F233 | tree1 |
| 144 | 1390 | photos | Bruno PEREZ & Emma GARZA MORALES | F37 | tree1 |
| 145 | 1395 | marriage | MARR- GARZA Blas & GARZA Nicolasa | F957 | tree1 |
| 146 | 1396 | photos | PEREZ Felix & GARZA Morales Ernestina | F36 | tree1 |
| 147 | 1423 | marriage | MARR- GARZA Roberto & Garza Zulema - a | F15 | tree1 |
| 148 | 1427 | marriage | MARR- GARZA Santos GONZALEZ Felipa | F33 | tree1 |
| 149 | 1428 | marriage | MARR- GARZA Victor MORALES Pomposa | F32 | tree1 |
| 150 | 1433 | marriage | MARR- COOK John R & LEAKE Edna | F25 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.