Our Family's Journey Through Time
Description: Citations with associated individuals, ordered by individual's name.
Matches 101 to 150 of 746 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 15» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | Tree |
|---|---|---|---|---|---|---|---|---|
| 101 | I01922 | GARZA CANTU | Juliana | 0 | CHR | S020 | tree1 | |
| 102 | I01889 | GARZA CANTU | Lazaro | 0 | 1607 | S047 | tree1 | |
| 103 | I01889 | GARZA CANTU | Lazaro | 0 | BIRT | S020 | tree1 | |
| 104 | I01889 | GARZA CANTU | Lazaro | 0 | CHR | S020 | tree1 | |
| 105 | I01888 | GARZA CANTU | Magdalena | 0 | BIRT | S020 | tree1 | |
| 106 | I01888 | GARZA CANTU | Magdalena | 0 | CHR | S020 | tree1 | |
| 107 | I01759 | GARZA CANTU | Manuela | 0 | BIRT | S022 | tree1 | |
| 108 | I01759 | GARZA CANTU | Manuela | 0 | CHR | S022 | tree1 | |
| 109 | I01920 | GARZA Cantu | Maria Ausencia | 0 | BIRT | S021 | tree1 | |
| 110 | I01920 | GARZA Cantu | Maria Ausencia | 0 | CHR | S022 | tree1 | |
| 111 | I01726 | GARZA CANTU | Maria Juana | 0 | 1484 | S041 | tree1 | |
| 112 | I01726 | GARZA CANTU | Maria Juana | 0 | BIRT | S018 | tree1 | |
| 113 | I01726 | GARZA CANTU | Maria Juana | 0 | CHR | S018 | tree1 | |
| 114 | I02783 | GARZA CANTU | Paula | 0 | BIRT | S022 | tree1 | |
| 115 | I02783 | GARZA CANTU | Paula | 0 | CHR | S022 | tree1 | |
| 116 | I01869 | GARZA CANTU | Petra | 0 | BIRT | S022 | tree1 | |
| 117 | I01869 | GARZA CANTU | Petra | 0 | CHR | S022 | tree1 | |
| 118 | I01783 | GARZA CANTU | Simon | 0 | BIRT | S018 | tree1 | |
| 119 | I01783 | GARZA CANTU | Simon | 0 | CHR | S018 | tree1 | |
| 120 | I00082 | GARZA Cerna | Atanacio | 0 | BIRT | S031 | tree1 | |
| 121 | I00082 | GARZA Cerna | Atanacio | 0 | CHR | S031 | tree1 | |
| 122 | I02358 | GARZA Cerna | Fernando | 0 | BIRT | S023 | tree1 | |
| 123 | I02358 | GARZA Cerna | Fernando | 0 | CHR | S023 | tree1 | |
| 124 | I01957 | GARZA Cerna | Fidela | 0 | BIRT | S023 | tree1 | |
| 125 | I01957 | GARZA Cerna | Fidela | 0 | CHR | S023 | tree1 | |
| 126 | I01841 | GARZA Cerna | Jose | 0 | BIRT | S022 | tree1 | |
| 127 | I01841 | GARZA Cerna | Jose | 0 | CHR | S022 | tree1 | |
| 128 | I02231 | GARZA Cerna | Juana | 0 | BIRT | S023 | tree1 | |
| 129 | I02231 | GARZA Cerna | Juana | 0 | CHR | S023 | tree1 | |
| 130 | I02324 | GARZA Cerna | Julia | 0 | BIRT | S014 | tree1 | |
| 131 | I02324 | GARZA Cerna | Julia | 0 | CHR | S014 | tree1 | |
| 132 | I02247 | GARZA CHAPA | Emilio | 0 | BIRT | S022 | tree1 | |
| 133 | I02247 | GARZA CHAPA | Emilio | 0 | CHR | S022 | tree1 | |
| 134 | I02247 | GARZA CHAPA | Emilio | 0 | CHR | S022 | tree1 | |
| 135 | I01874 | GARZA CHAPA | Jose de los Reyes | 0 | BIRT | S022 | tree1 | |
| 136 | I01874 | GARZA CHAPA | Jose de los Reyes | 0 | CHR | S020 | tree1 | |
| 137 | I02361 | GARZA CHAPA | Mariana | 0 | BIRT | S023 | tree1 | |
| 138 | I02361 | GARZA CHAPA | Mariana | 0 | CHR | S023 | tree1 | |
| 139 | I02219 | GARZA CISNEROS | Donatila | 0 | 1637 | S047 | tree1 | |
| 140 | I02369 | GARZA CISNEROS | Fintoso | 0 | BIRT | S023 | tree1 | |
| 141 | I02369 | GARZA CISNEROS | Fintoso | 0 | CHR | S023 | tree1 | |
| 142 | I02221 | GARZA CISNEROS | Francisco | 0 | 1639 | S047 | tree1 | |
| 143 | I01972 | GARZA CISNEROS | Julia | 0 | BIRT | S014 | tree1 | |
| 144 | I01972 | GARZA CISNEROS | Julia | 0 | CHR | S014 | tree1 | |
| 145 | I02316 | GARZA CISNEROS | Maria | 0 | BIRT | S023 | tree1 | |
| 146 | I02316 | GARZA CISNEROS | Maria | 0 | CHR | S023 | tree1 | |
| 147 | I02220 | GARZA CISNEROS | Silvestre | 0 | 1638 | S047 | tree1 | |
| 148 | I01751 | GARZA ESPRONCEDA | Jose Maria | 0 | BIRT | S030 | tree1 | |
| 149 | I01751 | GARZA ESPRONCEDA | Jose Maria | 0 | CHR | S030 | tree1 | |
| 150 | I02049 | GARZA GARCIA | Salome Donato | 0 | BIRT | S020 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.