Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 1001 to 1050 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 32» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
---|---|---|---|---|---|---|---|---|---|---|
1001 | F335 | I01547 | TRIESCHMANN | William F. | I00790 | CLEGG | Agnes Terrell | 0 | tree1 | |
1002 | I04063 | |||||||||
1003 | F187 | I00509 | Tuggle | Henry | I00510 | Godbey | Mary | 0 | tree1 | |
1004 | I00469 | I00470 | ||||||||
1005 | I00471 | I00472 | ||||||||
1006 | I00511 | I00512 | ||||||||
1007 | I00515 | I00516 | ||||||||
1008 | I02776 | |||||||||
1009 | F1004 | I03311 | Unbekannt | Unbekannt | I03239 | Anna Maria | 0 | tree1 | ||
1010 | F1076 | I03549 | UNBEKANNT | Unbekannt | 0 | tree1 | ||||
1011 | F1179 | I03782 | UNBEKANNT | Unbekannt | I03783 | UNBEKANNT | Unbekannt | 0 | tree1 | |
1012 | F1245 | I03961 | Unknown | I02504 | SCHÖNE | Sabine | 0 | tree1 | ||
1013 | F1421 | I4612 | URIBE VERGARA TOVAR | Jose | I4613 | CADENA PACHECO | Maria de la | 0 | tree1 | |
1014 | F1009 | I03248 | Utescher | Diederich | I03249 | Wichmann | Sophia | 0 | tree1 | |
1015 | F1006 | I03246 | Utescher | Fritz Joachim Heinrich | I03247 | Levknecht | Wilhelmine Dorothea Anna | 0 | tree1 | |
1016 | I03579 | I03580 | ||||||||
1017 | I01556 | I00867 | ||||||||
1018 | F1202 | I03825 | Vaughn | J. | I02917 | Redwine | Lettie B. | 0 | tree1 | |
1019 | F1409 | I4373 | VAZQUEZ | Juan | I4374 | DETOR | Maria | 0 | tree1 | |
1020 | I01557 | I00736 | ||||||||
1021 | I02110 | I02111 | ||||||||
1022 | F611 | I01946 | Villareal | Pedro Vedro | I01947 | SANTOS | Teodora | 0 | tree1 | |
1023 | I02922 | I02923 | ||||||||
1024 | I03991 | I03992 | ||||||||
1025 | I02307 | I02308 | ||||||||
1026 | I02671 | I02672 | ||||||||
1027 | F1533 | I4628 | VILLARREAL | Diego de | I4629 | GARZA GARCIA | Maria Isabel de la | 0 | tree1 | |
1028 | F638 | I02042 | VILLARREAL | Genovevo | I02043 | Garza | Isabel | 0 | tree1 | |
1029 | F597 | I01903 | VILLARREAL | Jacinto | I01904 | Garza | Matiana | 0 | tree1 | |
1030 | F672 | I02160 | Villarreal | Juan | I01857 | GARZA GARZA | Matilde | 0 | tree1 | |
1031 | I02320 | I02321 | ||||||||
1032 | F1385 | I4320 | VILLARREAL CHAPA | Juan Bautista | I4321 | GARZA GARZA | Maria Matilde | 0 | tree1 | |
1033 | I4322 | I4323 | ||||||||
1034 | F896 | I02920 | VILLARREAL Rodriguez | Juan | I01686 | MORALES GARZA | Maria Isabel | 0 | tree1 | |
1035 | F658 | I02102 | VILLARREAL TREVINO | Ruperto | I02103 | TREVINO | Cornelia | 0 | tree1 | |
1036 | F1125 | I03615 | VOLSTORF | Carl Joachim | I03378 | Borchert | Sophia Dorothea Christiane | 0 | tree1 | |
1037 | F1142 | I03674 | VOLSTORF | Johann | I03675 | Sophie | 0 | tree1 | ||
1038 | F1012 | I03377 | Volstorf | Uwe Joachim | I03378 | Borchert | Sophia Dorothea Christiane | 0 | tree1 | |
1039 | F1475 | I4504 | Von Hornbach | Lambert de Treves | I4505 | LAON | Gerberga | 0 | tree1 | |
1040 | F1477 | I4508 | Von Palatine | Lambertus II | 0 | tree1 | ||||
1041 | F829 | I02694 | WARREN | Danny Lynn | I02692 | MARTIN | Mary Ruth | 0 | tree1 | |
1042 | I03587 | I03588 | ||||||||
1043 | I01571 | I01914 | ||||||||
1044 | I04140 | I04141 | ||||||||
1045 | F71 | I03365 | WEIßBECKER | Carl | I04157 | MÜLLER | Juliana Elisabetha | 0 | tree1 | |
1046 | F1323 | I04166 | WEIßBECKER | Johann Philipp | I04167 | GEHWEILER | Maria Magdalena | 0 | tree1 | |
1047 | I04168 | I04169 | ||||||||
1048 | F435 | I01051 | West | Albert Washington | I01064 | KING | Elizabeth | 0 | tree1 | |
1049 | F738 | I01575 | WEST | Albert Washington | I02429 | Harrison | Margaret Ann | 0 | tree1 | |
1050 | F275 | I01577 | WEST | Albert Washington | I00697 | BECKWITH | Isabelle | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.