Our Family's Journey Through Time
Description: Family records ordered by wife's maiden name.
Matches 1001 to 1050 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 32» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1001 | F717 | I03338 | Lartigue | Agnes | I03258 | Tobin | Daniel Isidore | 0 | tree1 |
1002 | I4726 | I4725 | |||||||
1003 | F116 | I00312 | LAWRENCE | Margaret Clementine | I00311 | MILLER | Ebenezer Erskine | 0 | tree1 |
1004 | F1260 | I03824 | LEAKE | Alma Katherine | I04001 | Lucas | James H. | 0 | tree1 |
1005 | F97 | I00212 | LEAKE | Beulah | I00382 | HAGGARD | C. M. | 0 | tree1 |
1006 | F25 | I00190 | LEAKE | Edna Lillian | I00189 | COOK | John Roland | 0 | tree1 |
1007 | F1237 | I03945 | LEAKE | Eliza A | I03948 | BINNION | Thomas S. | 0 | tree1 |
1008 | F103 | I00226 | LEAKE | Julia Ann | I00227 | FRANKLIN | 0 | tree1 | |
1009 | F1250 | I00403 | LEAKE | Linda | I03977 | CURTIS | Tony | 0 | tree1 |
1010 | F95 | I00205 | LEAKE | Lola Agnes | I00216 | GORDON | Harry John | 0 | tree1 |
1011 | F94 | I00204 | LEAKE | Lula Florence | I00207 | LANKFORD | Charles William | 0 | tree1 |
1012 | F101 | I00222 | LEAKE | Mary Agnes | I00223 | GRIFFIN | 0 | tree1 | |
1013 | F1249 | I00406 | LEAKE | Nancy | I03974 | PETTIT | Jeff | 0 | tree1 |
1014 | F92 | I00219 | LEAKE | Sarah Ann | I00218 | LEAKE | Moses Asbury | 0 | tree1 |
1015 | F1226 | I03891 | LEAKE | Susan | I03892 | BLACK | Murray | 0 | tree1 |
1016 | I01088 | I00641 | |||||||
1017 | I01089 | I01462 | |||||||
1018 | I01094 | I01371 | |||||||
1019 | F1233 | I03922 | LEHR | Maria Magdalena | I03913 | GÖBEL | Kaspar | 0 | tree1 |
1020 | F1559 | I4664 | LEIVA | Maria Rosa | I4663 | LOMBRERA | Calistro | 0 | tree1 |
1021 | F1156 | I03725 | LENZ | Magdalena | I03724 | STURM | Johann Georg | 0 | tree1 |
1022 | F1453 | I4461 | LEON | Teresa Alfonsez | I4460 | de Burgundy | Enrique Henri | 0 | tree1 |
1023 | F1246 | I03966 | LERCH | Berta Luise Marie | I03965 | DIBBERN | Friedrich Wilhelm Martin | 0 | tree1 |
1024 | I02025 | I02028 | |||||||
1025 | I02023 | I02027 | |||||||
1026 | F1182 | I03247 | Levknecht | Wilhelmine Dorothea Anna | I03790 | BUSCHHUSEN | Johann Karl Christian | 0 | tree1 |
1027 | F1006 | I03247 | Levknecht | Wilhelmine Dorothea Anna | I03246 | Utescher | Fritz Joachim Heinrich | 0 | tree1 |
1028 | F330 | I01098 | LEWIS | Clara Fraser | I00776 | CHANDLER | Dan | 0 | tree1 |
1029 | I01103 | I01101 | |||||||
1030 | F12 | I00116 | LIEDEBRAND | Elise | I00007 | ROSEN | Ferdinand | 0 | tree1 |
1031 | F567 | I01807 | LIENDO Campos | Eloisa | I00048 | GARZA MORALES | Abel | 0 | tree1 |
1032 | F19 | I03906 | LIERMANN | Elisabeth Friederike Christine | I00091 | EGGERT | Martin Christian | 0 | tree1 |
1033 | F450 | I01110 | LLEWELLYN | Margaret | I01187 | MCNAMEE | Isaac Pearson | 0 | tree1 |
1034 | F1424 | I4597 | LOBO de ACUNA | Leonor | I4403 | MORALES de la FUENTE | Andres | 0 | tree1 |
1035 | I01114 | I00644 | |||||||
1036 | I01118 | I01024 | |||||||
1037 | F1155 | I03723 | LOESCH | Marie Elisabeth | I03722 | STURM | Georg Friedrich | 0 | tree1 |
1038 | I01120 | I00673 | |||||||
1039 | F1500 | I4555 | LOMBRERA LEIVA | Ana Maria | I4554 | GONZALEZ del VALLE | Juan | 0 | tree1 |
1040 | I00464 | I00463 | |||||||
1041 | F697 | I02297 | LOPEZ ZAMBRANO | Leonides | I02296 | ZAMBRANO | Antonio | 0 | tree1 |
1042 | F800 | I02616 | LOREDO | Maria Nieves Alonso | I02216 | GARZA GARZA | Hipolito | 0 | tree1 |
1043 | F1447 | I4450 | LORENA | Ida | I4449 | DAMMARTIN | Renaud | 0 | tree1 |
1044 | F1236 | I03947 | Lowry | Harriet Ann | I03944 | LEAKE | Moses Hayne | 0 | tree1 |
1045 | F1187 | I03800 | LOZANO Salazar | Santos | I02887 | MORALES Morales | Melchor | 0 | tree1 |
1046 | F1229 | I03914 | LUDWIG | Anna Maria | I03913 | GÖBEL | Kaspar | 0 | tree1 |
1047 | F1349 | I4212 | LUGO FLORES | Maria del Refugio | I01945 | GONZALEZ VILLARREAL | Modesto | 0 | tree1 |
1048 | F531 | I01697 | Lusthoff | Rosa Irma | I00070 | MORALES CAMPOS | Severo | 0 | tree1 |
1049 | F1018 | I03266 | MAAß | Lotte | I03267 | Schuster | Robert | 0 | tree1 |
1050 | F989 | I03214 | MAAß | Martha | I03218 | FRITZKE | Emil August Johann | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.